<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Energy World Network (NewNet)</title>
	<atom:link href="http://www.newenergyworldnetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com</link>
	<description>News, features, investor profiles in new energy sector</description>
	<pubDate>Wed, 17 Mar 2010 18:13:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Earth Policy Institute calls for energy retrofitting combined with zero carbon price plans</title>
		<link>http://www.newenergyworldnetwork.com/alternative-energy-knowledge-bank/earth-policy-institute-calls-for-energy-retrofitting-combined-with-zero-carbon-price-plans.html</link>
		<comments>http://www.newenergyworldnetwork.com/alternative-energy-knowledge-bank/earth-policy-institute-calls-for-energy-retrofitting-combined-with-zero-carbon-price-plans.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:09:13 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21291</guid>
		<description><![CDATA[The building sector is responsible for a large share of world electricity consumption and raw materials use, with buildings alone accounting for 72 per cent of electricity use and 38 per cent of CO2 emissions in the US. Energy retrofitting of older inefficient buildings can cut energy use by up to 50 per cent and makes economic sense, according to Lester Brown of the Earth Policy Institute.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/alternative-energy-knowledge-bank/earth-policy-institute-calls-for-energy-retrofitting-combined-with-zero-carbon-price-plans.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suniva commissions India’s largest solar power installation</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/suniva-commissions-india%e2%80%99s-largest-solar-power-installation.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/suniva-commissions-india%e2%80%99s-largest-solar-power-installation.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:00:12 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21288</guid>
		<description><![CDATA[US manufacturer of high-efficiency monocrystalline silicon solar cells and modules, Suniva, has commissioned its largest solar power installation from Titan Energy Systems to be built in Karnataka, India]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/suniva-commissions-india%e2%80%99s-largest-solar-power-installation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba ends production of incandescent lamps to focus on environmentally friendly lighting</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/toshiba-ends-production-of-incandescent-lamps-to-focus-on-environmentally-friendly-lighting.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/toshiba-ends-production-of-incandescent-lamps-to-focus-on-environmentally-friendly-lighting.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:13:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21285</guid>
		<description><![CDATA[Global electric conglomerate Toshiba Corporation and Toshiba Lighting and Technology Corporation, a Toshiba group company, have ended the production of general-use incandescent bulbs, which Toshiba was first to manufacture in Japan and has produced for 120 years.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/toshiba-ends-production-of-incandescent-lamps-to-focus-on-environmentally-friendly-lighting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biomass plan operator Dragon Power seeks further equity having secured $4bn deal with China Construction Bank</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/biomass-plan-operator-dragon-power-seeks-further-equity-having-secured-4bn-deal-with-china-construction-bank.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/biomass-plan-operator-dragon-power-seeks-further-equity-having-secured-4bn-deal-with-china-construction-bank.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:42:33 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[biomass/biofuel]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21284</guid>
		<description><![CDATA[International biomass operator Dragon Power told NewNet it is actively seeking further international equity investment as it closes a $4.1bn debt agreement with the China Construction Bank. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/biomass-plan-operator-dragon-power-seeks-further-equity-having-secured-4bn-deal-with-china-construction-bank.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pattern Energy Group acquires 283MW Gulf Wind project from liquidated investor Babcock &#038; Brown</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/pattern-energy-group-acquires-283mw-gulf-wind-project-from-liquidated-investor-babcock-brown.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/pattern-energy-group-acquires-283mw-gulf-wind-project-from-liquidated-investor-babcock-brown.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:24:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21278</guid>
		<description><![CDATA[US renewable energy developer Pattern Energy Group has acquired the 283MW Gulf Wind project, which includes 118 wind turbines, from liquidated global investment firm Babcock &#038; Brown.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/pattern-energy-group-acquires-283mw-gulf-wind-project-from-liquidated-investor-babcock-brown.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Sunergy to acquire two solar module manufacturers for $47m</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/china-sunergy-to-acquire-two-solar-module-manufacturers-for-47m.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/china-sunergy-to-acquire-two-solar-module-manufacturers-for-47m.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:36:58 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21276</guid>
		<description><![CDATA[Chinese solar-cell manufacturer China Sunergy has announced an agreement to purchase all outstanding shares of CEEG Solar Science &#038; Technology and CEEG New Energy for $47m. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/china-sunergy-to-acquire-two-solar-module-manufacturers-for-47m.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aurora Biofuels secures additional $15m in funding</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/aurora-biofuels-secures-additional-15m-in-funding.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/aurora-biofuels-secures-additional-15m-in-funding.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:32:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[biomass/biofuel]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21274</guid>
		<description><![CDATA[Aurora Biofuels has secured an additional $15m in a recent funding round led by Oak Investment Partners, with the continued support of Gabriel Venture Partners and Noventi Ventures, bringing the total amount of money raised by the company to more than $40m. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/aurora-biofuels-secures-additional-15m-in-funding.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pro Renewables launched to capture untapped waste heat energy source in the industrial Midwest</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/pro-renewables-launched-to-capture-untapped-waste-heat-energy-source-in-the-industrial-midwest.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/pro-renewables-launched-to-capture-untapped-waste-heat-energy-source-in-the-industrial-midwest.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:28:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[waste heat-to-energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21271</guid>
		<description><![CDATA[A new renewable energy company called Pro Renewables has been launched in Michigan at Kalamazoo Valley Community College to deploy the Green Machine, a technology that turns waste heat into usable electricity, across Midwest US. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/pro-renewables-launched-to-capture-untapped-waste-heat-energy-source-in-the-industrial-midwest.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eco-friendly technology company Energy Micro secures $13m funding for growth and development</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/eco-friendly-technology-company-energy-micro-secures-13m-funding-for-growth-and-development.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/eco-friendly-technology-company-energy-micro-secures-13m-funding-for-growth-and-development.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:25:32 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21270</guid>
		<description><![CDATA[Eco-friendly microcontroller developer Energy Micro has secured $13m in capital from venture funds, Northzone Ventures and Investinor, in its first external financing round. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/eco-friendly-technology-company-energy-micro-secures-13m-funding-for-growth-and-development.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Etrion kept afloat by solar in the face of oil and gas losses</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/etrion-kept-afloat-by-solar-in-the-face-of-oil-and-gas-losses.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/etrion-kept-afloat-by-solar-in-the-face-of-oil-and-gas-losses.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:18:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21268</guid>
		<description><![CDATA[A strong performance by Canadian energy company Etrion Corporation's solar division could not stop it reporting a net loss of $59.1m in 2009, representing a loss per share of $0.37 compared to a net loss of $23.2m or $0.15 per share the previous year, because of costs in its oil and gas business.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/etrion-kept-afloat-by-solar-in-the-face-of-oil-and-gas-losses.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>General Atlantic in $425m India renewables deal</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/general-atlantic-in-425m-india-renewables-deal.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/general-atlantic-in-425m-india-renewables-deal.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:18:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21262</guid>
		<description><![CDATA[Growth equity firm General Atlantic has backed Asian Genco, an Indian infrastructure company with investments in power generation assets and engineering services businesses, in a $425m deal.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_efficiency/general-atlantic-in-425m-india-renewables-deal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High capital costs of marine energy puts Crown Estate’s 1.2GW target in question, analyst says</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/water/high-capital-costs-of-marine-energy-puts-crown-estate%e2%80%99s-12gw-target-in-question-analyst-says.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/water/high-capital-costs-of-marine-energy-puts-crown-estate%e2%80%99s-12gw-target-in-question-analyst-says.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:01:54 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21263</guid>
		<description><![CDATA[The higher capital costs of marine projects means the latest leasing round by The Crown Estate, which awarded contracts totaling 1.2GW, is optimistic at best, a leading analyst told NewNet. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/water/high-capital-costs-of-marine-energy-puts-crown-estate%e2%80%99s-12gw-target-in-question-analyst-says.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK plans £6.5bn increase to economy through carbon capture and storage</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_storage/uk-plans-65bn-increase-to-economy-through-carbon-capture-and-storage.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_storage/uk-plans-65bn-increase-to-economy-through-carbon-capture-and-storage.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:24:04 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy storage]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[CCS]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21260</guid>
		<description><![CDATA[The UK government said carbon capture and storage (CCS) plants may add £6.5bn to the economy as it awarded £6.3m to Scottish Southern Energy (SSE) for its trial project in Yorkshire. 
]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/energy_storage/uk-plans-65bn-increase-to-economy-through-carbon-capture-and-storage.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Niche solar installer market opens up in Arizona as Salt River Solar &#038; Wind expands to handle state’s booming solar market</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/niche-solar-installer-market-opens-up-in-arizona-as-salt-river-solar-wind-expands-to-handle-state%e2%80%99s-booming-solar-market.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/niche-solar-installer-market-opens-up-in-arizona-as-salt-river-solar-wind-expands-to-handle-state%e2%80%99s-booming-solar-market.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:15:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21258</guid>
		<description><![CDATA[One of Arizona's largest and most successful solar installation companies, Salt River Solar &#038; Wind, is planning to appoint 50 new sales, marketing and solar installation recruits as it struggles to meet the surging demand from residential customers seeking solar power installations on their rooftops across Arizona. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/niche-solar-installer-market-opens-up-in-arizona-as-salt-river-solar-wind-expands-to-handle-state%e2%80%99s-booming-solar-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vestas secures €600m Eurobond in first transaction by pure wind power supplier</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/vestas-secures-e600m-eurobond-in-first-transaction-by-pure-wind-power-supplier.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/vestas-secures-e600m-eurobond-in-first-transaction-by-pure-wind-power-supplier.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:11:55 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21254</guid>
		<description><![CDATA[Danish wind turbine manufacturer Vestas has successfully placed its first debt issuance with a €600m corporate Eurobond placement. Vestas said the deal is the first Eurobond transaction by a pure play wind power systems supplier and will use the proceeds for general financing and corporate purposes.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/vestas-secures-e600m-eurobond-in-first-transaction-by-pure-wind-power-supplier.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boralex secures total financing for Thames River wind farm</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/boralex-secures-total-financing-for-thames-river-wind-farm.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/boralex-secures-total-financing-for-thames-river-wind-farm.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:11:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21255</guid>
		<description><![CDATA[Canadian independent power producer Boralex has successfully refinanced the first 40MW phase of the Thames River wind farm, and obtained financing for the second 50MW phase at the same site. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/wind/boralex-secures-total-financing-for-thames-river-wind-farm.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Millennium CEO Utz Claassen resigns after three months in post</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/solar-millennium-ceo-utz-claassen-resigns-after-three-months-in-post.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/solar-millennium-ceo-utz-claassen-resigns-after-three-months-in-post.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:07:08 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21252</guid>
		<description><![CDATA[The chief executive of solar-thermal power plant operator Solar Millennium Dr Utz Claassen has resigned after just three months in the job, sending shares of the German company sliding. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/solar-millennium-ceo-utz-claassen-resigns-after-three-months-in-post.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>German solar company First Solar and Desertec partner to harness desert sun in the Middle East</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/german-solar-company-first-solar-and-desertec-partner-to-harness-desert-sun-in-the-middle-east.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/german-solar-company-first-solar-and-desertec-partner-to-harness-desert-sun-in-the-middle-east.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:25:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21246</guid>
		<description><![CDATA[German solar module manufacturer First Solar has joined the Desertec Industrial Initiative as an associated partner, to demonstrate the potential of photovoltaic solar technology to harness the desert sun. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/german-solar-company-first-solar-and-desertec-partner-to-harness-desert-sun-in-the-middle-east.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BioNova’s on-site waste-to-biofuel BioDigester lowers Moto’s UK landfill</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/bionova%e2%80%99s-on-site-waste-to-biofuel-biodigester-lowers-moto%e2%80%99s-uk-landfill.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/bionova%e2%80%99s-on-site-waste-to-biofuel-biodigester-lowers-moto%e2%80%99s-uk-landfill.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:50:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[biomass/biofuel]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21242</guid>
		<description><![CDATA[UK motorway service area company Moto has significantly reduced food waste sent to landfill at its Exeter location, thanks to the installation of BioNova's Accelerated Aerobic BioDigester.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/biofuel_biomass/bionova%e2%80%99s-on-site-waste-to-biofuel-biodigester-lowers-moto%e2%80%99s-uk-landfill.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar technology provider TGI to file for Ekoplaz Technology international patents</title>
		<link>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/solar-technology-provider-tgi-to-file-for-ekoplaz-technology-international-patents.html</link>
		<comments>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/solar-technology-provider-tgi-to-file-for-ekoplaz-technology-international-patents.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:35:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[North America]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=21240</guid>
		<description><![CDATA[US Pink Sheets-listed solar technology provider TGI Solar Power Group plans to file international patents for Ukraine-based research group Ekoplaz Technology. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/renewable-energy-news/by_technology/solar-by_technology-new-news/solar-technology-provider-tgi-to-file-for-ekoplaz-technology-international-patents.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
