<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet)</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poland readies to award offshore wind leases</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/poland-readies-to-award-offshore-wind-leases.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/poland-readies-to-award-offshore-wind-leases.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:43:24 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[poland]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60858</guid>
		<description><![CDATA[Poland is on the brink of launching its first offshore wind lease as the sector proves popular in attracting investor interest.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60004" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/wind_up_170_170.jpg" alt="" width="170" height="170" />Poland is on the brink of launching its first offshore wind lease as the sector proves popular in attracting investor interest.</strong></p>
<p>According to a report in <em>Reuters</em>, applications have already been submitted by 47 would-be developers looking to set up projects off the Baltic coast.</p>
<p>Anna Wypych-Namiotko, deputy minister of transport, construction and maritime economy, reportedly said, ‘The interest of the power sector is understandable on the one hand, but also a bit surprising on the other. I might issue the first permit in a month.’</p>
<p>Poland’s government has worked hard to make the offshore wind sector attractive to investors, and has extended permits to 30 years.</p>
<p>Investors have begun to target Poland’s wind sector in earnest, and <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/eastern-europe-wind-deals-in-focus-for-investment-manager.html" target="_blank">earlier this month the Polish Enterprise Fund VI, a private equity fund managed by Central and Eastern Europe-focused private equity firm Enterprise Investors</a>, launched an investment vehicle to handle the construction of wind farms in Poland.</p>
<p>In addition,<a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/gdf-suez-to-develop-100mw-of-wind-projects-in-eastern-europe.html" target="_blank"> French energy major GDF Suez has begun to source opportunities in the sector and is developing a 51MW facility in Poland</a>.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/poland-readies-to-award-offshore-wind-leases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed reports from EU stimulus for offshore wind</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/mixed-reports-from-eu-stimulus-for-offshore-wind.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/mixed-reports-from-eu-stimulus-for-offshore-wind.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:41:38 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[EWEA]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60852</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-60857" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/siemens_turbines_70.jpg" alt="" width="70" height="70" />Finance provided to the offshore wind sector from the European Energy Programme for Recovery has aided European competitiveness in the technology, but may have not stimulated planned short-term economic benefits, according to a study by the European Wind Energy Association.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60855" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/siemens_turbines_170.jpg" alt="" width="170" height="113" />Finance provided to the offshore wind sector from the European Energy Programme for Recovery (EEPR) has aided European competitiveness in the technology, but may have not stimulated planned short-term economic benefits, according to a study by the <a href="http://www.ewea.org/" target="_blank">European Wind Energy Association</a> (EWEA).</strong></p>
<p>The fund was created in response to the financial crisis of 2008, with the goal of financing measures that would rapidly address the economic crisis and energy policy objectives.</p>
<p>It emphasised the promotion of mature projects capable of making efficient and effective use of financial assistance by the end of 2010, as well as catalysing investment from other sources.</p>
<p>The inclusion of the relatively immature offshore wind technology was therefore controversial due to the immaturity of the technology and the length of time it took to develop turbines. To date the EEPR has invested €179m into offshore wind developments, from an available €565m.</p>
<p>The intention of the finance was to support projects that would move the technology forward. There was a particular focus on Germany where environmental conditions meant near-offshore sites were less readily available and there was a need to rapidly develop deep water solutions.</p>
<p>The EEPR said the funding created or protected around 4,000 jobs and contributed to the rollout of large-scale offshore in Germany. However, only one EEPR project has so far produced electricity with another starting to lay foundations in August 2011.</p>
<p>The EWEA study asked stakeholders involved how the objectives of the EEPR were relevant to economic recovery and energy policy.</p>
<p>The majority of those interviewed said the inclusion of offshore wind in the EEPR did not make sense in the current economic conditions of the time. They felt the technology would stimulate economic growth, but not as quickly as anticipated in part as a result of delays to grid integration projects.</p>
<p>Respondents were marginally more likely to say the programme had greater relevance for energy policy than the economic objectives of financial stimulus.</p>
<p>This view is backed by the fact that many of the projects were unlikely to result in a quick capital release and job creation, but were included for their potential to demonstrate technologies that would help to achieve energy objectives.</p>
<p>One survey respondent said, ‘The project is designed to improve the chances of new multi-megawatt offshore wind turbines reaching the &#8216;commercially proven&#8217; stage, increasing choice for developers, which will lead to more competition and lower costs of generation. It is likely that there will be a wider economic stimulus through turbine manufacturers being more likely to set up new facilities associated with the project.’</p>
<p>On the other hand, those surveyed did argue the EEPR funding had relevance to reducing the cost of offshore wind. This was because the finance that allowed the start-up of certain projects prompted suppliers to manufacture turbines on a fully-fledged production line, rather than in ad hoc quantities.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/mixed-reports-from-eu-stimulus-for-offshore-wind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen waste stream to create market for energy storage</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/hydrogen-waste-stream-to-create-market-for-energy-storage.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/hydrogen-waste-stream-to-create-market-for-energy-storage.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:56:08 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[AFC Energy]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[industrial waste]]></category>
		<category><![CDATA[waste-to-energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60846</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-60848" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/INdustrialtube_70.jpg" alt="" width="70" height="70" />There is a huge market opportunity in utilising industrial waste for energy storage and production, according to one UK start-up looking to enter into this space.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60847" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/INdustrialtube_170.jpg" alt="" width="170" height="206" />There is a huge market opportunity in utilising industrial waste for energy storage and production, according to one UK start-up looking to enter into this space.</strong></p>
<p>The potential use of energy storage in grid infrastructure is a developing, if far off, market for companies working with storage technology.</p>
<p>But UK start-up <a href="http://www.afcenergy.com/" target="_blank">AFC Energy</a> is looking at a more immediate possibility. It wants to tap into the industrial sector with its hydrogen battery solution.</p>
<p>The company <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/afc-energy-commissions-fuel-cell-at-akzonobel-plant.html" target="_blank">currently has a demonstration unit functioning at a chemical and paint factory in Germany</a>, and is gearing up for commercialisation.</p>
<p>CEO Ian Williamson spoke to NewNet to explain how the technology functions and the market opportunity it creates.</p>
<p>Williamson said, ‘We need a pure hydrogen stream to allow us to operate the fuel cell and that hydrogen can be made up in a number of different ways. We are primarily looking at using off-gas hydrogen. The chemical industry has a number of streams that are not utilised as effectively as they could and we are looking to find some of those streams to produce power.</p>
<p>‘We can also use a process called steam methane reforming, which is a standard industrial process that takes natural gas or biogas and breaks it apart using catalysts and heat. That allows you to produce pure hydrogen, which can be fed into the front end of the fuel cells.’</p>
<p>The idea is AFC will place a unit into an industrial facility that will continuously be fed by waste hydrogen streams. It allows the user to cut down significantly on its energy requirement, reduce waste and have back-up generation if the main power source fails.</p>
<p>Another sector the company is interested in is waste management, as gasification processes can be developed that produce hydrogen to feed the fuel cell.</p>
<p>Grid applications are also of interest but at this stage the company is focusing on markets it can tap into in the near term.</p>
<p>Williamson said, ‘We are looking at industrial applications because that is what exists today, if we wait around for energy storage systems to be required [in grids] we will probably be waiting for five or ten years until there is a proper market. Having said that, we are watching that space very closely. It’s not one we pay too much attention because we want to focus on competing technologies that already exist, but we see that as very much an up-and-coming driver.’</p>
<p>The immediate focus for AFC is finding new industrial partners with which to incorporate their technology as a pilot test. The idea then will be to move production to a third party that can produce the technology on mass, something that Williamson anticipates will begin in around one year’s time.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/hydrogen-waste-stream-to-create-market-for-energy-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s energy landscape shifts dramatically</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/germany%e2%80%99s-energy-landscape-shifts-dramatically.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/germany%e2%80%99s-energy-landscape-shifts-dramatically.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:31:57 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[knowledge bank]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60843</guid>
		<description><![CDATA[Germany’s energy market will see dramatic changes during the next few years with its nuclear energy capacity halved and renewable energy accounting for 36 per cent of electricity generated by 2020.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-58583" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/01/german_flag_170SQ.jpg" alt="" width="170" height="170" />Germany’s energy market will see dramatic changes during the next few years with its nuclear energy capacity halved and renewable energy accounting for 36 per cent of electricity generated by 2020.</strong></p>
<p><a href="http://www.frost.com/prod/servlet/frost-home.pag" target="_blank">Frost &amp; Sullivan</a>&#8216;s energy group forecasts that overall electricity generation will decline from 625TWh in 2010 to 590 TWh in 2020, due to energy efficiency measures and increased imports. It said that going forward, the latter will be needed to fill part of the gap left by the nuclear plant closures. However, installed capacity is set to rise from 153GW to 179GW in 2020. This is mainly because of the growth in wind and solar, supported by back-up power such as gas turbines.</p>
<p>Frost &amp; Sullivan Energy Consultant Jonathan Robinson said, ‘Germany is already a leading European renewables market, but it will go beyond its EU obligations with significant further investment in the next eight years. However, the growth in renewables poses serious challenges and will require substantial investment in upgrading the existing power transmission infrastructure.’</p>
<p>Within the renewable energy space, solar and wind are set to play a big part in future. Solar photovoltaic capacity is forecast to treble while wind will grow by average of 2GW per year.</p>
<p>Energy efficiency will play an important role in the reduction of demand driven by the Energy Efficiency Act, which sets target to reduce energy consumption by nine per cent in 2020, in comparison to consumption in the 2001 to 2005 period.</p>
<p>‘Energy efficiency will be a big topic in 2012, as the EU moves towards forcing Member States to take action. The voluntary approach adopted in 2007 has largely failed, with minimal energy efficiency gains in most Member States. As usual in these matters, Germany is already leading the way, but it is likely that more will need to be done,’ adds Robinson.</p>
<p>However, from now until 2020, according to Frost &amp; Sullivan, coal will remain the leading fuel (accounting for 37 per cent of generation) but Germany will experience a decline in lignite-fired output as older power stations are decommissioned. We will also see an increase in the share of gas through an accelerated development programme – though greater shares anticipated post-2020.</p>
<p>‘Germany has of course always been a key market for power generation equipment, but there is now the need for across the board investment in generation, transmission and distribution. This creates interesting opportunities for equipment manufacturers and project developers,’ Robinson said.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/germany%e2%80%99s-energy-landscape-shifts-dramatically.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli predicts 30% decline in Q4 shipments</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/yingli-predicts-30-decline-in-q4-shipments.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/yingli-predicts-30-decline-in-q4-shipments.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:59:43 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[company results]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[yingli]]></category>
		<category><![CDATA[yingli green energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60834</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-60837" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Yingli_170.jpg" alt="" width="70" height="70" />Chinese photovoltaic manufacturer Yingli Green Energy said preliminary indications suggest a 30 per cent decrease in quarterly PV module shipments for the end of fiscal 2011.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60837" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Yingli_170.jpg" alt="" width="170" height="95" />Chinese photovoltaic (PV) manufacturer <a href="http://www.yinglisolar.com/" target="_blank">Yingli Green Energy </a>said preliminary indications suggest a 30 per cent decrease in quarterly PV module shipments for the end of fiscal 2011.</strong></p>
<p>The company is also now anticipating a three per cent gross margin for the fourth quarter of 2011, compared to previous guidance of ten per cent. It is expecting to ship modules with a capacity of between 1,580MW and 1,630MW for fiscal 2011, in line with previous forecasts.</p>
<p>In addition, impairment costs on the assets of subsidiary Fine Silicon are expected to run to $361m, as well as an impairment of goodwill estimated at $43m.</p>
<p>Yingli said the asset impairment is the result of less than expected revenues from Fine Silicon due to a sharp decline in global unit prices.</p>
<p>The company is expecting to make a provision of $135m on its inventory purchase commitment under long-term polysilicon supply contracts, as a result of falling prices.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/yingli-predicts-30-decline-in-q4-shipments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunge to acquire Climate Change Capital</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/bunge-to-acquire-climate-change-capital.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/bunge-to-acquire-climate-change-capital.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:55:18 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bunge]]></category>
		<category><![CDATA[climate change capital]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60833</guid>
		<description><![CDATA[New York-listed agribusiness group Bunge has acquired UK-based green asset manager Climate Change Capital.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60835" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/greendeal_170_170.jpg" alt="" width="170" height="170" />New York-listed agribusiness group <a href="http://www.bunge.com/" target="_blank">Bunge </a>has acquired UK-based green asset manager <a href="http://www.climatechangecapital.com/home.aspx" target="_blank">Climate Change Capital </a>(CCC).</strong></p>
<p>Daniel Rudolph, managing director, Bunge Financial Services Group, said, &#8216;Bunge&#8217;s Financial Services Group has been active in carbon markets since their inception, both as a buyer of carbon credits and an adviser to other market participants.</p>
<p>&#8216;The transaction builds on this long-term presence, combining two established players in sustainability markets and advisory services to create an organisation with deep expertise and global reach. We also see strategic and operational synergies resulting from the combined business, including an enhanced ability to expand service offerings.&#8217;</p>
<p>James Cameron, vice chairman, CCC, added, &#8216;Bunge&#8217;s Financial Services Group is well-placed to support the best interests of existing investors and provide a stable platform to develop new investment opportunities. As the world&#8217;s population grows, putting pressure on scarce resources, there is a tremendous opportunity for companies like CCC and Bunge to work to transform the way societies cultivate, manufacture, distribute, consume and develop.&#8217;</p>
<p>Back in December 2011, <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/green-pe-firm-on-hunt-for-long-term-partner.html" target="_blank">CCC told NewNet that it was on the hunt for a long-term partner to help raise new capita</a>l.</p>
<p>In September, t<a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/shaun-mays-steps-down-as-ceo-of-climate-change-capital.html" target="_blank">he firm lost its CEO Shaun Mays who left after just two years in the post</a>.</p>
<p>The firm manages private equity-style funds in the areas of cleantech, carbon finance and green property. A spokesperson for CCC said no further details could be given at this time.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/bunge-to-acquire-climate-change-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund launches with $75m to green US East Coast housing</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/us-investors-target-acquisitions-for-green-building-portfolio.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/us-investors-target-acquisitions-for-green-building-portfolio.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:41:37 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[green buildings]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60825</guid>
		<description><![CDATA[A $75m fund has been launched to finance green building projects along the East Coast of the US.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60831" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/building_leaf_170_170.jpg" alt="" width="170" height="170" />A $75m fund has been launched to finance green building projects along the East Coast of the US.</strong></p>
<p><a href="http://www.citibank.com/icg/sa/citicommunitycapital/" target="_blank">Citi Community Capital</a>, the housing arm of investment bank Citi, and real estate developer <a href="http://www.rosecompanies.com/" target="_blank">Rose Investments </a>have together launched the Rose Green Cities Fund to acquire and renovate existing multi-family properties with green technologies.</p>
<p>The fund will target acquisitions of projects in high-demand, mass-transit locations, with a focus on Connecticut, New Jersey and the Washington DC metro area.</p>
<p>It will also evaluate select investments in the development of green, affordable housing.</p>
<p>‘Jonathan Rose Companies has a track record as a successful investor and developer of affordable housing and we are delighted to partner with them,’ said Andrew Ditton, co-head and managing director of Citi Community Capital.</p>
<p>‘Environmental sustainability and reinvestment in the communities where we work and live are both pivotal components to our firm’s commitment to responsible finance and we will continue to invest in high-quality, innovative projects that benefit our local communities and uphold our core principles.’</p>
<p>The commitment by Citi Community Capital represents the latest in a series of transactions, and over the past two years it has committed nearly $9.4bn in community development activities including the creation and rehabilitation of 57,000 units of housing.</p>
<p>The Rose Green Cities Fund will also leverage the expertise of Jonathan Rose Companies, which is experienced in developing green, urban housing.</p>
<p>‘We are thrilled to partner with Citi, a global institution with a commitment to back innovative, community-based investment strategies,’ said Jonathan Rose, founder of Jonathan Rose Companies.</p>
<p>Rose said it can make energy savings of 20 per cent to 30 per cent in its housing stock through solutions such as increased insulation, improved windows and smarter energy controls.</p>
<p>In mid-2011, Citi was involved in the launch of another fund in partnership with US solar photovoltaic developer SunPower to finance residential green energy installations.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/us-investors-target-acquisitions-for-green-building-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Solar revises up Q4 shipment forecast</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-revises-up-q4-shipment-forecast.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-revises-up-q4-shipment-forecast.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:21:40 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[canadian solar]]></category>
		<category><![CDATA[compamy results]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[shipment guidance]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60826</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-60828" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/CanadianSolar_70.jpg" alt="" width="70" height="70" />Canadian Solar has updated its fourth quarter guidance and now expects module shipments in the range of 430MW to 440MW, significantly up from the original forecast of 340MW to 360MW.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.canadian-solar.com/" target="_blank"><img class="alignleft size-full wp-image-60827" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/CanadianSolar_170.jpg" alt="" width="170" height="107" />Canadian Solar</a> has updated its fourth quarter guidance and now expects module shipments in the range of 430MW to 440MW, significantly up from the original forecast of 340MW to 360MW.</strong></p>
<p>This compares to shipments of 287MW and 355MW in the second and third quarters, respectively. For the full fiscal 2011 year, the company now predicts shipments in the range of 1,316MW to 1,326MW, up from prior guidance of between 1,200MW and 1,300MW.</p>
<p>Shawn Qu, chairman and CEO of Canadian Solar, said, ‘Canadian Solar continues to successfully execute on our business strategy. We are increasing shipments to customers in key markets worldwide, while at the same time aggressively reducing our manufacturing costs. In the market place we are winning by stressing our global brand, product quality, high performance, reliability and customer service.</p>
<p>‘We are seeing continued gains in both solar module shipments to installers and in shipments related to our expanding project business. As an illustration of our business momentum, we recently signed agreement for Canadian Solar to develop and sell nine fully-operational and commissioned utility-scale solar projects in the province of Ontario, which are expected to contribute to the company&#8217;s revenue and profitability between late 2012 and mid-2013.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-revises-up-q4-shipment-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid leads group to develop waste-to-biogas system</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/national-grid-leads-group-to-develop-waste-to-biogas-system.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/national-grid-leads-group-to-develop-waste-to-biogas-system.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:51:02 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[Adavanced Plasma Power]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[waste to gas]]></category>
		<category><![CDATA[waste-to-energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=60819</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-60822" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/gashob70.jpg" alt="" width="70" height="70" />The UK’s National Grid alongside Advanced Plasma Power and Progressive Energy have launched a project to transform waste into a substitute natural gas.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-60821" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/gashob170.jpg" alt="" width="170" height="113" />The UK’s <a href="http://www.nationalgrid.com/uk" target="_blank">National Grid </a>alongside <a href="http://www.advancedplasmapower.com/" target="_blank">Advanced Plasma Power</a> (APP) and <a href="http://www.progressive-energy.com/" target="_blank">Progressive Energy</a> have launched a project to transform waste into a substitute natural gas (SNG).</strong></p>
<p>It will be based at the APP’s gasplasma facility in Swindon and will be used to demonstrate the technical feasibility and commercial viability of the technology.</p>
<p>The plant will take the waste-derived synthesis gas from the existing gasplasma process and convert it to the specification required for the gas network.</p>
<p>Marcus Stewart, future distribution networks manager at National Grid, said, ‘This project is a great opportunity to look at the potential of Bio-SNG from both a technical and commercial perspective. The project underlines our commitment to seeking economic and innovative ways to decarbonise energy, while making the best use of the existing network.’</p>
