<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Jersey Board of Public Utilities approves energy efficiency programme proposed by South Jersey Gas</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by_technology/energy_efficiency/new-jersey-board-of-public-utilities-approves-energy-efficiency-programme-proposed-by-south-jersey-gas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/new-jersey-board-of-public-utilities-approves-energy-efficiency-programme-proposed-by-south-jersey-gas.html</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: miggs</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/new-jersey-board-of-public-utilities-approves-energy-efficiency-programme-proposed-by-south-jersey-gas.html/comment-page-1#comment-6985</link>
		<dc:creator>miggs</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=11260#comment-6985</guid>
		<description>My favorite part of this programme is the combined heat and power (CHP).  I&#039;m associated with Recycled Energy Development, a company that focuses on such things, and the potential here is absolutely mind-boggling. Indeed, EPA and DOE estimates suggest that between CHP and waste energy recovery (two related processes) our nation could slash our greenhouse gas emission by 20%. That’s as much as if we took every passenger vehicle off the road. Meanwhile, costs would fall due to increased efficiency. We should be doing much more of this.</description>
		<content:encoded><![CDATA[<p>My favorite part of this programme is the combined heat and power (CHP).  I&#8217;m associated with Recycled Energy Development, a company that focuses on such things, and the potential here is absolutely mind-boggling. Indeed, EPA and DOE estimates suggest that between CHP and waste energy recovery (two related processes) our nation could slash our greenhouse gas emission by 20%. That’s as much as if we took every passenger vehicle off the road. Meanwhile, costs would fall due to increased efficiency. We should be doing much more of this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

