<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; news</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Fri, 25 May 2012 17:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marine energy parks vital for sector’s commercialisation</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/marine-energy-parks-vital-for-sector%e2%80%99s-commercialisation.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/marine-energy-parks-vital-for-sector%e2%80%99s-commercialisation.html#comments</comments>
		<pubDate>Fri, 25 May 2012 17:08:02 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=71049</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-71052" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/pelamis3_70.jpg" alt="" width="70" height="70" />The creation of marine energy parks is vital to the commercialisation of wave and tidal technologies, with early investment already starting to yield positive results.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/marine-energy-parks-vital-for-sector%e2%80%99s-commercialisation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition to cloud-based computer generates waste issue for IT giants</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/transition-to-cloud-based-computer-generates-waste-issue-for-it-giants.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/transition-to-cloud-based-computer-generates-waste-issue-for-it-giants.html#comments</comments>
		<pubDate>Fri, 25 May 2012 16:50:34 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=71044</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-71046" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/HP_Erskine_70.jpg" alt="" width="70" height="70" />The fast evolution of cloud-based technology is forcing IT giant Hewlett Packard to build new capacity to handle the reuse and recycling of its outdated hardware and told NewNet it is treating the process as a key part of its sustainability process.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/transition-to-cloud-based-computer-generates-waste-issue-for-it-giants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal round-up: Cleantech innovators close funding rounds</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/deal-round-up-cleantech-innovators-close-funding-rounds.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/deal-round-up-cleantech-innovators-close-funding-rounds.html#comments</comments>
		<pubDate>Fri, 25 May 2012 16:05:36 +0000</pubDate>
		<dc:creator>rwilson</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[funding round]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70973</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-66320" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/moneygrowth_020512_70.jpg" alt="" width="70" height="70" />This week has seen encouraging news around the globe with many cleantech companies securing millions in investment as their financing rounds draw to a close]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/deal-round-up-cleantech-innovators-close-funding-rounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Energy Recycling closes $110m credit facility</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/primary-energy-recycling-closes-110m-credit-facility.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/primary-energy-recycling-closes-110m-credit-facility.html#comments</comments>
		<pubDate>Fri, 25 May 2012 15:21:01 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste recovery]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=71019</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-62694" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/03/recycle_icon70.jpg" alt="" width="70" height="70" />Primary Energy Recycling, a TSX-listed company focused on capturing and recycling recoverable heat from industrial processes, has closed a $110m credit facility.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/primary-energy-recycling-closes-110m-credit-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese small-scale turbine producer reaches out to potential distribution partners</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/chinese-small-scale-turbine-producers-reaches-out-to-potential-distribution-partners.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/chinese-small-scale-turbine-producers-reaches-out-to-potential-distribution-partners.html#comments</comments>
		<pubDate>Fri, 25 May 2012 13:31:10 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[deal news]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[small-scale wind]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=71014</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-66864" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/globe_ripples70.jpg" alt="" width="70" height="70" />A Chinese wind energy company is reaching out to regional distributors to grow its international activities.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/chinese-small-scale-turbine-producers-reaches-out-to-potential-distribution-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REpower appoints new CFO and COO</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/repower-appoints-new-cfo-and-coo.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/repower-appoints-new-cfo-and-coo.html#comments</comments>
		<pubDate>Fri, 25 May 2012 13:08:42 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[people news]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[repower]]></category>
		<category><![CDATA[suzlon]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=71008</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-71011" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/REpower2_70.jpg" alt="" width="70" height="70" />German wind energy company REpower, subsidiary of Germany’s Suzlon, has appointed Marcus Wassenberg as chief financial officer and Vinod Tanti as chief operating officer.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/repower-appoints-new-cfo-and-coo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atraverda partners with Sharp for solar storage project</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/atraverda-partners-with-sharp-for-solar-storage-project.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/atraverda-partners-with-sharp-for-solar-storage-project.html#comments</comments>
		<pubDate>Fri, 25 May 2012 13:02:35 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Atraverda]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=71001</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-71006" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/Astraverda.jpg" alt="" width="70" height="70" />UK energy storage company Atraverda has been selected to partner with Sharp Laboratories Europe and Sharp UK Manufacturing for the Intelligent Solar Energy Storage project.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/atraverda-partners-with-sharp-for-solar-storage-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Bank of Canada injects $63m into three tech funds</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/new-funds-to-source-multiple-early-stage-investee-companies.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/new-funds-to-source-multiple-early-stage-investee-companies.html#comments</comments>
		<pubDate>Fri, 25 May 2012 12:31:35 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Deal News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fund news]]></category>
		<category><![CDATA[General/Unspecified]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[Source of Funding]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70998</guid>
		<description><![CDATA[The Business Development Bank of Canada has invested $63m into three new venture funds hoping to back up to 35 young IT companies in the country.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/new-funds-to-source-multiple-early-stage-investee-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficient technology provider edges towards financing close</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/energy-efficient-technology-provider-edges-towards-financing-close.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/energy-efficient-technology-provider-edges-towards-financing-close.html#comments</comments>
		<pubDate>Fri, 25 May 2012 12:27:13 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70996</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-40291" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/02/bubbles70.jpg" alt="" width="70" height="70" />A Texas-based company developing an oxygen transfer technology is nearing the close of an equity investment round with just $300,000 still to secure.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/energy-efficient-technology-provider-edges-towards-financing-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US energy storage company nears halve way point for $20m financing round</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/us-energy-storage-company-nears-halve-way-point-for-20m-financing-round.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/us-energy-storage-company-nears-halve-way-point-for-20m-financing-round.html#comments</comments>
		<pubDate>Fri, 25 May 2012 12:23:03 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[Investment opportunity]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70991</guid>
		<description><![CDATA[A US-based energy storage company has closed additional capital towards its $20m funding round, securing a total of $8.95m so far.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/us-energy-storage-company-nears-halve-way-point-for-20m-financing-round.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Cleantech leads $6m investment into AcousticEye</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/israel-cleantech-leads-6m-investment-into-acousticeye.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/israel-cleantech-leads-6m-investment-into-acousticeye.html#comments</comments>
		<pubDate>Fri, 25 May 2012 12:19:49 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[inspection technologies]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70981</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-60848" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/INdustrialtube_70.jpg" alt="" width="70" height="70" />Israel Cleantech Ventures has led a $6m financing round into Acoustic Eye, a company focused on developing non-invasive tube inspection for the global heat exchanger market.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/israel-cleantech-leads-6m-investment-into-acousticeye.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Lloyd Wright Foundation, First Solar and Big Green Zero join for PV solar system</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/frank-lloyd-wright-foundation-first-solar-and-big-green-zero-join-for-pv-solar-system.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/frank-lloyd-wright-foundation-first-solar-and-big-green-zero-join-for-pv-solar-system.html#comments</comments>
		<pubDate>Fri, 25 May 2012 11:57:50 +0000</pubDate>
		<dc:creator>rwilson</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[big green solar]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[the frank lloyd wright foundation]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70988</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-67868" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/solarpanel70.jpg" alt="" width="70" height="70" />The Frank Lloyd Wright Foundation has inaugurated a new 250kw solar photovoltaic (PV) power system donated by First Solar.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/frank-lloyd-wright-foundation-first-solar-and-big-green-zero-join-for-pv-solar-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langlee Wave Power E1 wave converter</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/langlee-wave-power-e1-wave-converter.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/langlee-wave-power-e1-wave-converter.html#comments</comments>
		<pubDate>Fri, 25 May 2012 11:40:40 +0000</pubDate>
		<dc:creator>rwilson</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[langlee wave power]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[marine power]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wave energy converter]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70980</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-62706" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/03/Waves1_70.jpg" alt="" width="70" height="70" />Langlee Wave Power has launched its upgraded E1 Wave Energy Converter, reducing costs by 25 per cent.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/europe/langlee-wave-power-e1-wave-converter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total, SunPower commission PV plant in Eastern France</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/total-sunpower-commission-pv-plant-in-eastern-france.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/total-sunpower-commission-pv-plant-in-eastern-france.html#comments</comments>
		<pubDate>Fri, 25 May 2012 11:00:03 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[sunpower]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70972</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-31713" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/08/france_70.jpg" alt="" width="70" height="70" />French oil major Total and its solar cell subsidiary SunPower have commissioned a new photovoltaic solar panel manufacturing and assembly plant in the De Vernejoul industrial park in Porcelette, Eastern France.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/total-sunpower-commission-pv-plant-in-eastern-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evcarco completes The Third Stone acquisition</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/evcarco-completes-the-third-stone-acquisition.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/evcarco-completes-the-third-stone-acquisition.html#comments</comments>
		<pubDate>Fri, 25 May 2012 10:53:07 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70969</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-63664" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/03/Green_Sports_Car_70.jpg" alt="" width="70" height="70" />Green transport specialist Evcarco has completed the acquisition of The Third Stone, a consumer-oriented software provider.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/evcarco-completes-the-third-stone-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moventas wins €80m deal from Areva Wind</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/moventas-wins-e80m-deal-from-areva-wind.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/moventas-wins-e80m-deal-from-areva-wind.html#comments</comments>
		<pubDate>Fri, 25 May 2012 09:31:37 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Areva Wind]]></category>
		<category><![CDATA[Moventas]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[wnid turbine gears]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70965</guid>
		<description><![CDATA[Finnish wind turbine component-maker Moventas has supplied two 5MW offshore gears to Areva Wind and secured an €80m follow-on agreement for future deliveries.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/moventas-wins-e80m-deal-from-areva-wind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Energy completes Utah&#8217;s largest rooftop PV array</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/bella-energy-completes-utahs-largest-rooftop-pv-array.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/bella-energy-completes-utahs-largest-rooftop-pv-array.html#comments</comments>
		<pubDate>Fri, 25 May 2012 09:18:52 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[micro-generation]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70960</guid>
		<description><![CDATA[US solar company Bella Energy has completed installation of a 1.65MW photovoltaic array on the roof of the Calvin L Rampton Salt Palace Convention Center in Salt Lake City, Utah.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/bella-energy-completes-utahs-largest-rooftop-pv-array.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure Power raises $70m funding for solar plant</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/azure-power-raises-70-m-funding-for-solar-plant.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/azure-power-raises-70-m-funding-for-solar-plant.html#comments</comments>
		<pubDate>Fri, 25 May 2012 08:20:53 +0000</pubDate>
		<dc:creator>rwilson</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Azure Power]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70952</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-65236" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/04/indiansun_180412_70.jpg" alt="" width="70" height="70" />Indian solar company Azure Power has raised $70.35m from the US Export Import Bank for a new plant at Nagaur, Rajasthan.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/azure-power-raises-70-m-funding-for-solar-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK onshore wind must change tact to overcome opposition</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/uk-onshore-wind-must-change-tact-to-overcome-opposition.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/uk-onshore-wind-must-change-tact-to-overcome-opposition.html#comments</comments>
		<pubDate>Fri, 25 May 2012 08:20:02 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Pagoda PR]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70951</guid>
		<description><![CDATA[UK onshore wind developers are using the wrong arguments to try and convince local communities of the benefits of building facilities in their area, according to new research.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/uk-onshore-wind-must-change-tact-to-overcome-opposition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M looks into Indian solar market</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/mm-looks-into-indian-solar-market.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/mm-looks-into-indian-solar-market.html#comments</comments>
		<pubDate>Thu, 24 May 2012 17:16:32 +0000</pubDate>
		<dc:creator>rwilson</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=70929</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-67569" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/05/India-sun701.jpg" alt="" width="70" height="70" />BBusiness conglomerate Mahindra &#038; Mahindra said that it will look to commission over 100MW of solar power projects across India over the next two to three years with partner Kiran Energy. ]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/mm-looks-into-indian-solar-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
