<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; news</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Centrotherm wins major Saudi Arabia PV deal</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/centrotherm-wins-major-saudi-arabia-pv-deal.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/centrotherm-wins-major-saudi-arabia-pv-deal.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:58:47 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59794</guid>
		<description><![CDATA[centrotherm has been selected as the provider for the engineering and technology concept for a large-scale polysilicon project in Saudi Arabia by IDEA Polysilicon Company.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centrotherm-pv.com/en/home/home.html" target="_blank"><img class="alignleft size-full wp-image-49573" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/09/solarpv_170sq.jpg" alt="" width="170" height="170" />centrotherm</a> has been selected as the provider for the engineering and technology concept for a large-scale polysilicon project in Saudi Arabia by <a href="http://www.idea-polysilicon.com/" target="_blank">IDEA Polysilicon Company</a>.</strong></p>
<p>The factory will have an annual capacity of 10,000 tonnes and will be situated in the Saudi Arabian city of Yanbu.</p>
<p>Marwan Al Ghurair, CEO of IDEA Polysilicon Company, said, ‘We are delighted to have been able to attract a renowned partner such as centrotherm with such expertise along the solar value chain for our basic engineering and technology concept.’</p>
<p>The company said the Middle Eastern region is an interesting potential growth market for it, as it is focused on internationalisation with 90 per cent of its turnover outside of Germany.</p>
<p>‘There is tremendous potential for solar energy in Saudi Arabia and the other states of the MENA region, which enjoy a lot of sunshine, as solar power is extremely cost effective compared with other energy sources,’ said Robert Hartung, CEO and management board chairman of centrotherm photovoltaics.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/centrotherm-wins-major-saudi-arabia-pv-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese deals sought by Middle Eastern investor</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/water/chinese-deals-sought-by-middle-eastern-investor.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/water/chinese-deals-sought-by-middle-eastern-investor.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:50:15 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59791</guid>
		<description><![CDATA[A Middle Eastern investment firm will reportedly look to source Chinese fuel cell and water treatment deals over the coming months.]]></description>
			<content:encoded><![CDATA[<p><strong><div class="img alignleft size-full wp-image-59576" style="width:170px;">
	<img src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/China-flag1_170.jpg" alt="" width="170" height="129" />
	<div>China-flag1_1</div>
</div>A Middle Eastern investment firm will reportedly look to source Chinese fuel cell and water treatment deals over the coming months.</strong></p>
<p>According to a report in the <em>China Daily</em> said <a href="http://www.masdar.ae/en/Menu/index.aspx?MenuID=48&amp;CatID=78&amp;mnu=Cat" target="_blank">Masdar Capital</a>, the investment vehicle owned by Abu Dhabi, is seeking investment opportunities for its $520m Masdar Clean Tech Fund.</p>
<p>Parent firm Masdar has been very active of late in the renewable energy space and earlier this year signed a one-year research agreement with German electronics giant Siemens to accelerate the use of photovoltaic panels in the Middle East, as well as a deal with the Development Bank of Japan to invest in solar and wind projects.</p>
<p>In July 2011, Masdar Capital head of investments Alex O’Cinneide told NewNet <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/masdar-capital-looks-to-give-portfolio-asia-focus.html" target="_blank">that it was now evaluating potential companies to commit capital from its second fund and wanted to give a particular focus to Asia</a>.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/water/chinese-deals-sought-by-middle-eastern-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEnergy to close 3 coal plants due to green regulation</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/firstenergy-to-close-3-coal-plants-due-to-green-regulation.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/firstenergy-to-close-3-coal-plants-due-to-green-regulation.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:40:16 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Regulation and Enforcement]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59783</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59787" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Chimney_70.jpg" alt="" width="70" height="70" />US utility FirstEnergy will close three coal-fired power plants in West Virginia due to the recently finalised US Environmental Protection Agency Mercury and Air Toxics Standards.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59786" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Chimney_170.jpg" alt="" width="170" height="113" />US utility <a href="https://www.firstenergycorp.com/content/fecorp/fehome.html" target="_blank">FirstEnergy</a> will close three coal-fired power plants in West Virginia due to the recently finalised US Environmental Protection Agency Mercury and Air Toxics Standards (MATS).</strong></p>
<p>The facilities have a combined capacity of 660MW and represent around three per cent of the company’s generating portfolio. They will be retired before 1 September this year.</p>
<p>James Haney, president of West Virginia Operations for FirstEnergy, said, ‘The high cost to implement MATS and other environmental rules is the reason these Mon Power plants are being retired.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/firstenergy-to-close-3-coal-plants-due-to-green-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture investor launches to provide access to Middle Eastern cleantech opportunities</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/international-deals-sought-by-mena-cleantech-investor.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/international-deals-sought-by-mena-cleantech-investor.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:34:40 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[General/Unspecified]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59779</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-42848" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/05/globe_ripples70.jpg" alt="" width="70" height="70" />An investment firm has been launched to source cleantech deals and facilitate access to the Middle Eastern markets.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-42847" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/05/globe_ripples170.jpg" alt="" width="170" height="137" />An investment firm has been launched to source cleantech deals and facilitate access to the Middle Eastern markets.</strong></p>
<p><a href="http://www.adeniumcapital.com/index.aspx" target="_blank">Adenium Energy Capital</a>, an investment company dedicated to the clean energy markets launched a new vehicle, Adenium Ventures to act as a partner for businesses looking to tap into the potential of the Middle East and North Africa (MENA) region.</p>
<p>Adenium Energy Capital is backed by four major corporations and business development manager Karim Kuzbari told NewNet the profile of these firms can help when getting deals done.</p>
<p>‘When we meet people in Europe and the US they often have previously worked with our investors and shareholders. We mention the names behind us and they are impressed and are comfortable with that.’</p>
<p>The new venture, he said, would sit alongside the firm’s existing project development and acquisition business.</p>
<p>He said the venture-focused arm would source deals from around the world and both invest in them and act as an agency and introducer to Middle East’s fast-growing cleantech sector.</p>
<p>Kuzbari said the firm was already in talks with a smart grid business in Greece and was open to opportunities from around the world. The focus will then be on further commercialising the products and originating new business opportunities.</p>
<p>Adenium Energy’s Chairman, Safwan Kuzbari said, ‘Adenium Ventures represents a natural addition to our existing investment activities, by leveraging on our strong presence in the MENA region, Adenium Ventures will become a key business accelerator for clean tech companies wishing to expand their footprint in one of the fastest energy markets globally.’</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/international-deals-sought-by-mena-cleantech-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller renewables projects have higher IRR potential in Europe, says investor</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/smaller-renewables-projects-have-higher-irr-potential-in-europe-says-investor.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/smaller-renewables-projects-have-higher-irr-potential-in-europe-says-investor.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:25:47 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[cleantech investment]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[Renewable generation]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59774</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59776" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Euro_money70.jpg" alt="" width="70" height="70" />Utility-scale commercial renewable projects are providing lower internal rates of return than smaller developments, according to one European cleantech investor.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59775" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Euro_money170.jpg" alt="" width="170" height="119" />Utility-scale commercial renewable projects are providing lower internal rates of return (IRR) than smaller developments, according to one European cleantech investor.</strong></p>
<p><a href="http://www.susi-partners.ch/" target="_blank">SUSI Partners</a> is a Swiss-based investment house focused on renewable energy and energy efficiency projects. Speaking at a NewNet event this week, CEO Tobias Reichmuth said the company is now pouring its efforts into sourcing smaller renewable projects, less than 25MW for wind and 15MW for solar, to generate returns of ten per cent or more.</p>
<p>It currently has €210m invested in wind energy and €80m in solar, and Reichmuth explained that macro factors have driven the decision to go for smaller systems.</p>
<p>Reichmuth said, ‘Somewhere in 2011, large projects began to have lower IRRs than small projects, and this is counterintuitive as you would expect the bigger the project the better you can negotiate the price for the modules or wind turbines, which in fact is true. The problem is on the buying side and after Fukushima there was much more demand for large projects.’</p>
<p>However other investors have disputed this, arguing to NewNet that ten per cent is an easily achievable return for large-scale renewable generation projects and that they seek IRR in the region of 15 to 20 per cent.</p>
<p>The decision of Switzerland and Germany to move away from nuclear power has driven the heightened demand for large-scale renewable generation. This has allowed project developers to increase the price they charge for the acquisition of an asset, Reichmuth claims.</p>
<p>Reichmuth said, ‘The bigger a plant gets the more interesting it is for a utility and these companies want kW hours and don’t want to lose money, but they are not hoping for IRRs of ten per cent &#8211; if they get five per cent out of a big wind park it is fantastic. This means if you are a developer with a 100MW wind farm you are not selling to a fund that is looking for a ten per cent IRR, you are selling to a utility.</p>
<p>‘That for us is quite an important thing because we want to keep below the radar, we don’t want to be in competition with a utility because we wouldn’t have the results we want to achieve for our investors, so we focus on assets that are not interesting for a utility.’</p>
<p>The strategy at SUSI is now to look for smaller developments that can be bundled into a portfolio and then sold on to power companies after several years of operation. Through this strategy it still consistently generates IRR of ten per cent or more, it just takes slightly longer to get there, he said.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/smaller-renewables-projects-have-higher-irr-potential-in-europe-says-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskforce makes recommendations to streamline Scottish offshore renewables</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/taskforce-makes-recommendations-to-streamline-scottish-offshore-renewables.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/taskforce-makes-recommendations-to-streamline-scottish-offshore-renewables.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:06:48 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Crown Estate]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[Marine Scotland]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59766</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59768" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Scotland1_70.jpg" alt="" width="70" height="70" />A taskforce comprising of Marine Scotland, The Crown Estate, environmental regulators and renewable energy developers has published a blueprint to streamline the construction of offshore generation systems.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59767" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Scotland1_170.jpg" alt="" width="170" height="113" />A taskforce comprising of <a href="www.scotland.gov.uk/About/Directorates/marinescotland" target="_blank">Marine Scotland</a>, <a href="http://www.thecrownestate.co.uk/" target="_blank">The Crown Estate</a>, environmental regulators and renewable energy developers has published a blueprint to streamline the construction of offshore generation systems.</strong></p>
<p>The group recommended several measures to speed up the scoping, planning and consenting of offshore renewable developments.</p>
<p>It suggested creating a national database of survey data, with contributions from the Department of Energy and Climate Change (DECC), The Crown Estate and project managers. The idea for the tool is that it would reduce duplication and minimise the cost and time spent on the planning stage.</p>
<p>The taskforce said that common standards need to be introduced for data collection and assessment to ensure developers can use methodologies consistently.</p>
<p>It said there needs to be multi-lateral consultation with other sea users such as fisheries and commercial ships at the earliest opportunity and before applications are made.</p>
<p>The group also recommended increasing resources in Marine Scotland to provide more environemental specialists for efficient scoping and applications, as well as prioritising early work to identify potential sites for new test facilities.</p>
<p>Alex Salmond, First Minister for Scotland, said, ‘The Scottish government and our agencies are determined to build a strong, sustainable and world-leading offshore renewables industry, bringing jobs and investment to communities around the country. An increasing number of major overseas firms are already joining leading Scottish companies to invest in the development of wind, wave and tidal in Scotland. As we move towards our 2020 target of ensuring renewables contribute at least 100 per cent of Scotland’s own electricity demand, it is important that the scoping, planning, development and deployment of offshore wind, wave and tidal generation is done as effectively and efficiently as possible.’</p>
<p>He added, ‘By ensuring that government, developers and others get things right at the strategic planning and earliest licensing stages we can cut the time and resource spent on inappropriate developments and allow a greater focus on those areas with the best opportunities to harness resources sustainably. In that way, we will reduce our reliance on other forms of fossil fuel-generated power and help tackle damaging climate change.’</p>
<p>Jenny Hogan, director of policy at Scottish Renewables, added, ‘With more than 11GW of offshore wind, wave and tidal energy projects in the pipeline by 2020, a streamlined and efficient process for securing planning consent is crucial to making these plans a reality, and creating a lynchpin for Scotland’s next industrial revolution. This report’s recommendations will build upon the concerted effort made by industry, government and regulators to move these projects closer to deployment, and ultimately deliver clean, safe and electricity from around our shores to homes and businesses across Scotland.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/taskforce-makes-recommendations-to-streamline-scottish-offshore-renewables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European PV will survive on quality, says SolarWorld</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/european-pv-will-survive-on-quality-says-solarworld.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/european-pv-will-survive-on-quality-says-solarworld.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:38:33 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar manufacturing]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[trade dispute]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59760</guid>
		<description><![CDATA[European photovoltaic manufacturing can survive in the face of competition from Asia because of its higher technical quality, according to the vice president of SolarWorld.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59764" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/solarworld_170_170.jpg" alt="" width="170" height="120" />European photovoltaic (PV) manufacturing can survive in the face of competition from Asia because of its higher technical quality, according to the vice president of<a href="http://www.solarworld.de/en/" target="_blank"> SolarWorld</a>.</strong></p>
<p>The Germany-headquartered company has led a coalition of companies in the US fighting against alleged Chinese anti-competitive practices. The accusation is currently being examined by the US-based International Trade Commission along with the Department of Commerce.</p>
<p>Vice president Milan Nitzschke spoke to NewNet to explain the issues and strategy going forward.</p>
<p>Nitzschke said, ‘A production base in Europe is superior to one in China in nearly all aspects. For example the technology, highly-qualified employees, elevated environmental and quality standards, as well as lower transport and transaction costs. Our labour costs are less than ten per cent of our production costs. However, Chinese manufacturers are massively subsidised by the government so the solar market is distorted.’</p>
<p>It will be interesting to see what, if any, effect the US case has on the world’s solar market as a whole and in particular the manufacturing of PV panels. Whatever the outcome, it seems unlikely that the price of modules will continue the fast-paced decline experienced in the past year.</p>
<p>Despite the prevalence of PV technology in Europe and to a lesser extent the US, SolarWorld still sees its main opportunity for growth in the more mature markets and has a particular eye on microgeneration and rooftop installations in the short-term.</p>
<p>Nitzschke said, ‘The most developed markets are still Europe and the US. We are also expecting growth in Asian markets and parts of Africa. In populous countries like Germany, solar installations on the roof are the most reasonable renewable installation system because rooftop solar has the advantage of decentralisation.’</p>
<p>Despite the recent revision of the feed-in tariff (FIT) in Germany, SolarWorld still anticipates its home country as being a major centre for business development, expecting the already high penetration of rooftop arrays expected to increase.</p>
<p>Nitzschke said that sentiment in the country towards the technology both from the public and government remains a key driver for the technology.</p>
<p>Nitzschke said, ‘According to German law the FITs must be regulated for prospective solar installations after the record high installation level in 2011. This system makes sense and the solar sector has to adjust to these decisions. In general, the political and public climate for the use of solar energy is positive. For the first time, the FITs for solar energy in Germany will be less than the price households have to pay for their electricity from the power outlet or socket outlet.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/european-pv-will-survive-on-quality-says-solarworld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian finance group to increase investment in renewables</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/asia/indian-finance-group-to-increase-investment-in-renewables.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/asia/indian-finance-group-to-increase-investment-in-renewables.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:08:23 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59759</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-54311" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/11/india_flag_70.jpg" alt="" width="70" height="70" />A major India-based finance house is reportedly planning to double its investment into renewable energy projects over the next year.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-54310" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/11/india_flag_170.jpg" alt="" width="170" height="120" />A major India-based finance house is reportedly planning to double its investment into renewable energy projects over the next year.</strong></p>
<p><a href="http://www.pfc.gov.in/" target="_blank">Power Finance Corporation</a>, which is India’s largest state lender to power generators, said it has recognised that investment into coal plants has become riskier and as such plans to move into the renewables space.</p>
<p>According to a report in Bloomberg, loans issued by the group to the wind and solar sector will increase to $305m.</p>
<p>Investments in the solar sector have shot up rapidly across India, spurred on by the country’s National Solar Mission policy.</p>
<p>In an interview with Bloomberg, Chairman Satnam Singh said, ‘Given that fossil fuel costs have gone up, investments in wind and solar are surging. We’re not afraid to go at renewable in a big way where lending happens much faster, within six months.’</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/asia/indian-finance-group-to-increase-investment-in-renewables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satcon forms partnership to enter Chinese market</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/satcon-forms-partnership-to-enter-chinese-market.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/satcon-forms-partnership-to-enter-chinese-market.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:15:59 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Chinese market]]></category>
		<category><![CDATA[Great Wall Cinputer Company]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Satcon]]></category>
		<category><![CDATA[solar inverters]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59754</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59756" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/china_us_701.jpg" alt="" width="70" height="70" />US power conversion specialist Satcon has formed a partnership with China’s Great Wall Computer Company to supply inverters to the Chinese solar market.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59755" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/china_us_170.jpg" alt="" width="170" height="130" />US power conversion specialist<a href="http://www.satcon.com/" target="_blank"> Satcon</a> has formed a partnership with China’s <a href="http://www.greatwall.com.cn/5a/english.asp" target="_blank">Great Wall Computer Company</a> to supply inverters to the Chinese solar market.</strong></p>
<p>The agreement includes a five-year manufacturing agreement, as well as a sales, marketing and distribution relationship. Under terms of the deal, Great Wall has initially agreed to purchase 60MW of Satcon’s PowerGate Plus solutions, expected to be delivered in April.</p>
<p>Steve Rhoades, CEO of Satcon, said, ‘As the worldwide solar market continues to develop, the focus on both inverter performance and costs have intensified. The Great Wall partnership significantly strengthens our company, accelerates our cost reduction efforts and opens up a sizeable opportunity above and beyond our recent success in the China market.’</p>
<p>Zhou Gengshen, CEO of Great Wall, added, ‘Great Wall is highly committed to the promise of solar photovoltaic as a source of clean renewable energy. Satcon is the world&#8217;s leading brand in utility-scale solar technologies and this agreement creates a strong, integrated global alliance that will deliver advanced technologies at a cost that makes solar a viable energy source now and for years to come.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/satcon-forms-partnership-to-enter-chinese-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s DECC creates energy efficiency office</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk%e2%80%99s-decc-creates-energy-efficiency-office.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk%e2%80%99s-decc-creates-energy-efficiency-office.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:46:20 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Edward Davey]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Green Deal]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59751</guid>
		<description><![CDATA[Newly-appointed UK Energy Minister Edward Davey has created a new team within the Department of Energy and Climate Change dedicated to energy efficiency.]]></description>
