<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; company</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/news-type/companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Onyx completes Honduran PV system</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/onyx-completes-honduran-pv-system.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/onyx-completes-honduran-pv-system.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:23:41 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[micro-generation]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[rooftop solar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59841</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59843" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Onyx_70.png" alt="" width="70" height="70" />US solar company Onyx Service &#038; Solutions has completed construction of a photovoltaic array at the West Bay Lodge Resort on the Honduran island of Roatan.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59842" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Onyx_170.png" alt="" width="170" height="227" />US solar company <a href="http://www.solar-stock.com/" target="_blank">Onyx Service &amp; Solutions</a> has completed construction of a photovoltaic (PV) array at the West Bay Lodge Resort on the Honduran island of Roatan.</strong></p>
<p>It is the first to use the company’s new 330W panels and is the first project the company has completed on the island.</p>
<p>The development forms part of a policy to target nations in Latin America and the Caribbean that currently rely on expensive diesel generation for power.</p>
<p>In September 2011, <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/onyx-receives-approval-for-189-5mw-solar-farm-in-honduras.html" target="_blank">Onyx received permission to construct an 18.5MW PV system on Roatan that is expected to be complete in the second quarter this year and cost $84m to build</a>.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/onyx-completes-honduran-pv-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqau America completes PV system</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/aqau-america-completes-pv-system.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/aqau-america-completes-pv-system.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:52:42 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Aqua America]]></category>
		<category><![CDATA[micro-generation]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59821</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59823" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Water1_70.jpg" alt="" width="70" height="70" />US water company Aqua America has completed installation of a 1.5MW photovoltaic system adjacent to the company’s largest treatment facility in Pennsylvania.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59822" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Water1_170.jpg" alt="" width="170" height="128" />US water company<a href="http://https://www.aquaamerica.com/" target="_blank"> Aqua America</a> has completed installation of a 1.5MW photovoltaic (PV) system adjacent to the company’s largest treatment facility in Pennsylvania.</strong></p>
<p>The installation is expected to save the utility $250,000 annually and is the fourth solar project it has combined with its treatment plant. Aqua America is one of the largest publically-traded US water suppliers with three million customers throughout the north-east, south-east and MidWest of the country.</p>
<p>David Smeltzer, chief financial officer of Aqua America, said, ‘Our investment in solar makes perfect sense for us because we are such heavy consumers of electricity. Next to labour, it’s our greatest expense. We buy electricity at night when demand is lowest, which reduces our costs. During the day when pricing is highest and need is greatest, we reduce our dependency on the grid at the Pickering facility and get off the grid at the other three facilities.’</p>
<p>He added, ‘We produce enough power to sell some back to the grid during optimum periods. Our cost savings benefit Aqua customers because the expense savings are passed on to customers. Our usage savings benefit other electricity consumers overall because the excess power we sell back to the grid helps keeps pricing down for everyone. Additionally, there is an environmental benefit because we are producing power with greatly reduced emissions, which shrinks our carbon footprint and helps lower the need for the construction of new power generation facilities.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/aqau-america-completes-pv-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Solar, HelioPower complete PV array for Guimarra Vineyards</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-heliopower-complete-pv-array-for-guimarra-vineyards.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-heliopower-complete-pv-array-for-guimarra-vineyards.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:45:00 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[canadian solar]]></category>
		<category><![CDATA[HelioPower]]></category>
		<category><![CDATA[micro-generation]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59817</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59819" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/CanadianSolar_Vineyard_70.jpg" alt="" width="70" height="70" />North American companies Canadian Solar and HelioPower have completed installation of a 500kW photovoltaic array for the Guimarra Vineyards Corporation in California.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59818" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/CanadianSolar_Vineyard_170.jpg" alt="" width="170" height="117" />North American companies<a href="http://www.canadian-solar.com/" target="_blank"> Canadian Solar</a> and <a href="http://www.heliopower.com/" target="_blank">HelioPower</a> have completed installation of a 500kW photovoltaic (PV) array for the <a href="http://www.giumarra.com/" target="_blank">Guimarra Vineyards Corporation</a> in California.</strong></p>
<p>Utilising panels from Canadian Solar and components by HelioPower, the new system is expected to produce the majority of power required by Guimarra’s main production and cold storage facility in Bakersfield.</p>
<p>Sal Giumarra, president of Giumarra Vineyards Corporation, said, ‘Giumarra Vineyards has always been a proponent of sustainable and innovative practices for viticulture and other fresh produce. This installation is a significant milestone in our sustainability programme and effort to reduce electricity consumption throughout our growing and packing operations. Canadian Solar and HelioPower&#8217;s solar installation expertise was instrumental in our ability to further develop distributed clean energy sources to offset costs and carbon emissions.’</p>
<p>Alan King, general manager of Canadian Solar US, added, ‘Giumarra Vineyards is one of the largest and most innovative agricultural organisations in the US, with a rich history dating back more than 80 years. We are proud to be partnering with Giumarra Vineyards as it embraces the environmentally friendly, clean power of solar energy. We expect Canadian Solar&#8217;s power-efficient, high-quality PV modules will yield great financial savings for the vineyard. We applaud management&#8217;s commitment to renewable energy and sustainable business practices.’</p>
<p>At the start of this year, <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-wins-middle-east-order-from-al-farad.html" target="_blank">Canadian Solar was contracted to supply 1.5MW of PV equipment to Middle East conglomerate the Al Fahad Group</a>.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/canadian-solar-heliopower-complete-pv-array-for-guimarra-vineyards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese PV at cost disadvantage in US market, reveals study</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/chinese-pv-at-cost-disadvantage-in-us-market-reveals-study.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/chinese-pv-at-cost-disadvantage-in-us-market-reveals-study.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:44:29 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar manufacturing]]></category>
		<category><![CDATA[trade dispute]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59812</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59814" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/solar701.jpg" alt="" width="70" height="70" />Research conducted by the US’ National Renewable Energy Laboratory has concluded that Chinese production of crystalline silicon solar technology for the US market exceeds the cost of US production when shipping is included.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59813" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/solar1701.jpg" alt="" width="170" height="127" />Research conducted by the US’ <a href="http://www.nrel.gov/" target="_blank">National Renewable Energy Laboratory</a> (NREL) has concluded that Chinese production of crystalline silicon solar technology for the US market exceeds the cost of US production when shipping is included.</strong></p>
<p>The study has been welcomed by the Coalition for American Solar Manufacturing (CASM), <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/us-solar-manufacturers-issue-statement-on-chinese-trade-dispute.html" target="_blank">which has launched an enquiry with the International Trade Association and US Department of Commerce against alleged anti-competitive practices by Chinese solar companies</a>.</p>
<p>The NREL presentation claims that Chinese manufacturers have an inherent cost advantage over US producers of just one per cent and, when shipping is taken into account, this becomes a five per cent disadvantage.</p>
<p>Gordon Brinser, president of CASM leader SolarWorld, said, ‘This analysis from the renewable-energy research arm of the US government corroborates our view that an export drive sponsored by the Chinese government is improperly intervening in the US market. Highly efficient US producers like SolarWorld can vie with any company in the world in legal competition. But the government of China’s illegal trade practices are neither economically nor environmentally sustainable for anyone. Free trade is trade free of illegal foreign government intervention.’</p>
<p>He added, ‘We are countering the illegal trade practices of China and its state-sponsored industry only as a first step to reviving renewable-energy competition, manufacturing and jobs and augmenting national energy security and world environmental stewardship.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/chinese-pv-at-cost-disadvantage-in-us-market-reveals-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s largest offshore wind farm now operational</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/world%e2%80%99s-largest-offshore-wind-farm-now-operational.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/world%e2%80%99s-largest-offshore-wind-farm-now-operational.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:07:02 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[dong]]></category>
		<category><![CDATA[offshore wind farm]]></category>
		<category><![CDATA[SSE]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59809</guid>
		<description><![CDATA[The world’s largest offshore wind farm is now operational off the coast of Barrow-in-Furness in the north of England.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59810" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/dong_170_170.jpg" alt="" width="170" height="120" />The world’s largest offshore wind farm is now operational off the coast of Barrow-in-Furness in the north of England.</strong></p>
<p>The 367.2MW Walney project was developed in a joint venture between Danish energy company <a href="http://www.dongenergy.com/" target="_blank">Dong</a>, UK utility <a href="http://www.sse.com/" target="_blank">Scottish and Southern Energy</a> and OPW.</p>
<p>The facility consists of 102 turbines supplied by German electronics giant Siemens and cost £1bn to construct.</p>
<p>Edward Davey, Minister for Energy and Climate Change, said, ‘Britain has a lot to be proud of in our growing offshore wind sector. Our island’s tremendous natural resource, our research base and a proud history of engineering make this the number one destination for investment in offshore wind. And Walney is the newest, biggest and fastest-built jewel in that crown, providing clean power for hundreds of thousands of households.</p>
<p>‘Opening Walney during my first week in office lets me underline my commitment to continuing the Coalition’s work to make this sector a success story for the British economy, not least with the innovation it is driving and the employment it is creating.’</p>
<p>Anders Eldrup, CEO of Dong Energy, added, ‘Dong Energy is delighted to have developed this record-breaking wind farm. Not only is it the world’s biggest wind farm but it has been built in the fastest time ever and it marked a new era in terms of financing being the first project in the UK backed by institutional investors. Walney is a landmark in offshore wind and Dong Energy’s strong drive to further industrialise offshore wind power and cut costs. It demonstrates our commitment to invest in the UK.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/world%e2%80%99s-largest-offshore-wind-farm-now-operational.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattenfall sees 15% fall in profit</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/vattenfall-sees-15-fall-in-profit.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/vattenfall-sees-15-fall-in-profit.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:59:49 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[company results]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[vattenfall]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59804</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59807" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/graph_lower70.jpg" alt="" width="70" height="70" />Swedish energy company Vattenfall recorded a 15.2 per cent decrease in net sales for 2011 to SEK181,040m (£27bn).]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59806" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/graph_lower170.jpg" alt="" width="170" height="128" />Swedish energy company <a href="http://www.vattenfall.com/" target="_blank">Vattenfall</a> recorded a 15.2 per cent decrease in net sales for 2011 to SEK181,040m (£27bn).</strong></p>
<p>In total, the company sold assets worth SEK23bn ($3.5bn), of which SEK16bn ($2.4bn) was received in 2011. Operating profit was down by 22.3 per cent compared to 2010 at SEK23,209m ($3.5bn).</p>
<p>Øystein Løseth, CEO of Vattenfall, said, ‘Although 2011 was a tough year in many respects for the entire energy sector, Vattenfall successfully carried out a number of measures to boost profitability and improve its financial position. I am satisfied with the result we achieved in 2011, especially against the background of the large earnings charge of SEK10.5bn ($1.5bn) caused by the unexpected decision in Germany to phase out the country&#8217;s nuclear power.’</p>
<p>He added, ‘During 2011 we have experienced difficulties in some of our power plants, most notably an extended outage in one of the reactors at the Ringhals nuclear power plant in Sweden. It is clearly in Vattenfall&#8217;s interest to ensure that all our nuclear power plants are in operation. At the same time, safety comes first. We are doing everything we can to get our nuclear power plants operating at 100 per cent.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/vattenfall-sees-15-fall-in-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEnergy to close 3 coal plants due to green regulation</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/firstenergy-to-close-3-coal-plants-due-to-green-regulation.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/firstenergy-to-close-3-coal-plants-due-to-green-regulation.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:40:16 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Regulation and Enforcement]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59783</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59787" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Chimney_70.jpg" alt="" width="70" height="70" />US utility FirstEnergy will close three coal-fired power plants in West Virginia due to the recently finalised US Environmental Protection Agency Mercury and Air Toxics Standards.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59786" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Chimney_170.jpg" alt="" width="170" height="113" />US utility <a href="https://www.firstenergycorp.com/content/fecorp/fehome.html" target="_blank">FirstEnergy</a> will close three coal-fired power plants in West Virginia due to the recently finalised US Environmental Protection Agency Mercury and Air Toxics Standards (MATS).</strong></p>
<p>The facilities have a combined capacity of 660MW and represent around three per cent of the company’s generating portfolio. They will be retired before 1 September this year.</p>
<p>James Haney, president of West Virginia Operations for FirstEnergy, said, ‘The high cost to implement MATS and other environmental rules is the reason these Mon Power plants are being retired.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/firstenergy-to-close-3-coal-plants-due-to-green-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller renewables projects have higher IRR potential in Europe, says investor</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/smaller-renewables-projects-have-higher-irr-potential-in-europe-says-investor.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/smaller-renewables-projects-have-higher-irr-potential-in-europe-says-investor.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:25:47 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[cleantech investment]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[Renewable generation]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59774</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59776" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Euro_money70.jpg" alt="" width="70" height="70" />Utility-scale commercial renewable projects are providing lower internal rates of return than smaller developments, according to one European cleantech investor.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59775" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Euro_money170.jpg" alt="" width="170" height="119" />Utility-scale commercial renewable projects are providing lower internal rates of return (IRR) than smaller developments, according to one European cleantech investor.</strong></p>
<p><a href="http://www.susi-partners.ch/" target="_blank">SUSI Partners</a> is a Swiss-based investment house focused on renewable energy and energy efficiency projects. Speaking at a NewNet event this week, CEO Tobias Reichmuth said the company is now pouring its efforts into sourcing smaller renewable projects, less than 25MW for wind and 15MW for solar, to generate returns of ten per cent or more.</p>
<p>It currently has €210m invested in wind energy and €80m in solar, and Reichmuth explained that macro factors have driven the decision to go for smaller systems.</p>
<p>Reichmuth said, ‘Somewhere in 2011, large projects began to have lower IRRs than small projects, and this is counterintuitive as you would expect the bigger the project the better you can negotiate the price for the modules or wind turbines, which in fact is true. The problem is on the buying side and after Fukushima there was much more demand for large projects.’</p>
<p>However other investors have disputed this, arguing to NewNet that ten per cent is an easily achievable return for large-scale renewable generation projects and that they seek IRR in the region of 15 to 20 per cent.</p>
<p>The decision of Switzerland and Germany to move away from nuclear power has driven the heightened demand for large-scale renewable generation. This has allowed project developers to increase the price they charge for the acquisition of an asset, Reichmuth claims.</p>
<p>Reichmuth said, ‘The bigger a plant gets the more interesting it is for a utility and these companies want kW hours and don’t want to lose money, but they are not hoping for IRRs of ten per cent &#8211; if they get five per cent out of a big wind park it is fantastic. This means if you are a developer with a 100MW wind farm you are not selling to a fund that is looking for a ten per cent IRR, you are selling to a utility.</p>
<p>‘That for us is quite an important thing because we want to keep below the radar, we don’t want to be in competition with a utility because we wouldn’t have the results we want to achieve for our investors, so we focus on assets that are not interesting for a utility.’</p>
<p>The strategy at SUSI is now to look for smaller developments that can be bundled into a portfolio and then sold on to power companies after several years of operation. Through this strategy it still consistently generates IRR of ten per cent or more, it just takes slightly longer to get there, he said.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/smaller-renewables-projects-have-higher-irr-potential-in-europe-says-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European PV will survive on quality, says SolarWorld</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/european-pv-will-survive-on-quality-says-solarworld.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/european-pv-will-survive-on-quality-says-solarworld.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:38:33 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar manufacturing]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[trade dispute]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59760</guid>
		<description><![CDATA[European photovoltaic manufacturing can survive in the face of competition from Asia because of its higher technical quality, according to the vice president of SolarWorld.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59764" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/solarworld_170_170.jpg" alt="" width="170" height="120" />European photovoltaic (PV) manufacturing can survive in the face of competition from Asia because of its higher technical quality, according to the vice president of<a href="http://www.solarworld.de/en/" target="_blank"> SolarWorld</a>.</strong></p>
<p>The Germany-headquartered company has led a coalition of companies in the US fighting against alleged Chinese anti-competitive practices. The accusation is currently being examined by the US-based International Trade Commission along with the Department of Commerce.</p>
<p>Vice president Milan Nitzschke spoke to NewNet to explain the issues and strategy going forward.</p>
<p>Nitzschke said, ‘A production base in Europe is superior to one in China in nearly all aspects. For example the technology, highly-qualified employees, elevated environmental and quality standards, as well as lower transport and transaction costs. Our labour costs are less than ten per cent of our production costs. However, Chinese manufacturers are massively subsidised by the government so the solar market is distorted.’</p>
<p>It will be interesting to see what, if any, effect the US case has on the world’s solar market as a whole and in particular the manufacturing of PV panels. Whatever the outcome, it seems unlikely that the price of modules will continue the fast-paced decline experienced in the past year.</p>
<p>Despite the prevalence of PV technology in Europe and to a lesser extent the US, SolarWorld still sees its main opportunity for growth in the more mature markets and has a particular eye on microgeneration and rooftop installations in the short-term.</p>
<p>Nitzschke said, ‘The most developed markets are still Europe and the US. We are also expecting growth in Asian markets and parts of Africa. In populous countries like Germany, solar installations on the roof are the most reasonable renewable installation system because rooftop solar has the advantage of decentralisation.’</p>
<p>Despite the recent revision of the feed-in tariff (FIT) in Germany, SolarWorld still anticipates its home country as being a major centre for business development, expecting the already high penetration of rooftop arrays expected to increase.</p>
<p>Nitzschke said that sentiment in the country towards the technology both from the public and government remains a key driver for the technology.</p>
<p>Nitzschke said, ‘According to German law the FITs must be regulated for prospective solar installations after the record high installation level in 2011. This system makes sense and the solar sector has to adjust to these decisions. In general, the political and public climate for the use of solar energy is positive. For the first time, the FITs for solar energy in Germany will be less than the price households have to pay for their electricity from the power outlet or socket outlet.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/european-pv-will-survive-on-quality-says-solarworld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz unveils sustainability strategy</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/hertz-unveils-sustainability-strategy.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/north-america/hertz-unveils-sustainability-strategy.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:49:01 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[green transport]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59734</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59737" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/HertzMarriot_70.jpg" alt="" width="70" height="70" />US car rental giant Hertz has unveiled a programme called Living Journey designed to make the company more sustainable and reduce its environmental impact.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59736" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/HertzMarriot_170.jpg" alt="" width="170" height="91" />US car rental giant <a href="http://www.hertz.com/" target="_blank">Hertz</a> has unveiled a programme called Living Journey designed to make the company more sustainable and reduce its environmental impact.</strong></p>
