<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; deals</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/news-type/deals-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US releases funds to spur solar innovation</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/us-releases-funds-to-spur-solar-innovation.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/us-releases-funds-to-spur-solar-innovation.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:14:14 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Source of Funding]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59835</guid>
		<description><![CDATA[Solar energy innovators will be able to compete for $12m in funding released by the US government to further the advancement of the sector.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59473" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/solarstock4_170.jpg" alt="" width="170" height="170" />Solar energy innovators will be able to compete for $12m in funding released by the US government to further the advancement of the sector.</strong></p>
<p>US Energy Secretary Steven Chu announced over $12m to speed solar energy innovation from the lab to the marketplace through the Energy Department&#8217;s SunShot Incubator programme.</p>
<p>‘Investments in American energy and manufacturing are critical building blocks for an American economy built to last,’ said Chu. ‘The SunShot Incubator programme fosters the innovative small businesses that will rapidly bring technological advances to market and pioneer a new era in American energy.’</p>
<p>Since its inception in 2001, the DOE has invested $60m through the incubator scheme with more than 40 companies participating.</p>
<p>Last month, the US <a href="http://energy.gov/" target="_blank">Department of Energy l</a>aunched a funding opportunity in the concentrated solar power space to work alongside efforts underway in the SunShot initiative.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/us-releases-funds-to-spur-solar-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy crop company reduces IPO target</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/biofuel-biomass/energy-crop-company-reduces-ipo-target.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/biofuel-biomass/energy-crop-company-reduces-ipo-target.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:09:19 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[biomass/biofuel]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59831</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-56366" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/12/crop2_70.jpg" alt="" width="70" height="70" />An energy crop company has reduced its price range for its upcoming listing in the US as it looks to raise $85m.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-56365" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/12/crop2_170.jpg" alt="" width="170" height="257" />An energy crop company has reduced its price range for its upcoming listing in the US as it looks to raise $85m.</strong></p>
<p><a href="http://www.ceres.net/" target="_blank">Ceres</a>, which produces seeds for crops that are then used to make biofuels, will release five million shares on to the open market at between $16 and $17 apiece.</p>
<p>This figure is down about 26 per cent on plans made last month <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/biofuel-biomass/biofuels-seed-developer-sets-ipo-price.html" target="_blank">when it said it hoped to garner $97.8m based on a price of £22 a share</a>.</p>
<p>Ceres’ technology uses a combination of advanced plant breeding and biotechnology to develop new crops.</p>
<p>In its original prospectus documents, Ceres said its competitive strengths lie in the fact it has commercially available products including sweet sorghum, switchgrass and high biomass sorghum and that it has fostered innovative research and development programmes.</p>
<p>The company first announced its IPO plans in May 2011 when it set a target raise of $100m.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/biofuel-biomass/energy-crop-company-reduces-ipo-target.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde Blowers acquires turbine component manufacturer Moventas Wind</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/clyde-blowers-acquires-turbine-component-manufacturer-moventas-wind.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/clyde-blowers-acquires-turbine-component-manufacturer-moventas-wind.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:35 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Clyde Blowers]]></category>
		<category><![CDATA[company acquisition]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine gears]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59825</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59827" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/turbinerotor70.jpg" alt="" width="70" height="70" />UK private equity firm Clyde Blowers has completed acquisition of wind turbine gear manufacturer Moventas Wind and industrial gear producer Moventas Santasalo from the bankrupt estate of Moventas Oy, for an undisclosed price.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59826" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/turbinerotor170.jpg" alt="" width="170" height="128" />UK private equity firm <a href="http://www.clydeblowerscapital.com/" target="_blank">Clyde Blowers</a> has completed acquisition of wind turbine gear manufacturer Moventas Wind and industrial gear producer Moventas Santasalo from the bankrupt estate of <a href="http://www.moventas.com/" target="_blank">Moventas Oy</a>, for an undisclosed price.</strong></p>
<p>Clyde Blowers signed the share purchase agreement in November last year and the relevant competition authorities, creditor bodies and the local district court have now granted approval for the transaction.</p>
<p>Jukka Jäämaa, president and CEO of the Moventas companies, said, ‘The closing took slightly longer than originally expected, but we are pleased that we can now turn our focus on development of Moventas with our new owner. Our future outlook is promising.’</p>
<p>Jim McColl, chairman and chief executive of Clyde Blowers, added, ‘We are delighted to have completed this acquisition and can now start to build Moventas into a leading global gear systems supplier to the wind and other industrial markets. Moventas has vast untapped potential, extensive manufacturing and product capability to serve its markets, and a dedicated workforce who have remained loyal to the business during last year’s uncertainty. We look forward to a very bright future and working closely with the team at Moventas to achieve our growth ambitions.’</p>
<p>Clyde Blowers recently closed a £420m fund, <a href="http://www.newenergyworldnetwork.com/investor-news/clean-energy-investor-profiles/newnet-investor-profile-jim-mccoll-clyde-blowers-capital.html" target="_blank">a NewNet profile of the company can be found here</a>.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/clyde-blowers-acquires-turbine-component-manufacturer-moventas-wind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrotherm wins major Saudi Arabia PV deal</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/centrotherm-wins-major-saudi-arabia-pv-deal.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/centrotherm-wins-major-saudi-arabia-pv-deal.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:58:47 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59794</guid>
		<description><![CDATA[centrotherm has been selected as the provider for the engineering and technology concept for a large-scale polysilicon project in Saudi Arabia by IDEA Polysilicon Company.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centrotherm-pv.com/en/home/home.html" target="_blank"><img class="alignleft size-full wp-image-49573" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/09/solarpv_170sq.jpg" alt="" width="170" height="170" />centrotherm</a> has been selected as the provider for the engineering and technology concept for a large-scale polysilicon project in Saudi Arabia by <a href="http://www.idea-polysilicon.com/" target="_blank">IDEA Polysilicon Company</a>.</strong></p>
<p>The factory will have an annual capacity of 10,000 tonnes and will be situated in the Saudi Arabian city of Yanbu.</p>
<p>Marwan Al Ghurair, CEO of IDEA Polysilicon Company, said, ‘We are delighted to have been able to attract a renowned partner such as centrotherm with such expertise along the solar value chain for our basic engineering and technology concept.’</p>
<p>The company said the Middle Eastern region is an interesting potential growth market for it, as it is focused on internationalisation with 90 per cent of its turnover outside of Germany.</p>
<p>‘There is tremendous potential for solar energy in Saudi Arabia and the other states of the MENA region, which enjoy a lot of sunshine, as solar power is extremely cost effective compared with other energy sources,’ said Robert Hartung, CEO and management board chairman of centrotherm photovoltaics.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/centrotherm-wins-major-saudi-arabia-pv-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese deals sought by Middle Eastern investor</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/water/chinese-deals-sought-by-middle-eastern-investor.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/water/chinese-deals-sought-by-middle-eastern-investor.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:50:15 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59791</guid>
		<description><![CDATA[A Middle Eastern investment firm will reportedly look to source Chinese fuel cell and water treatment deals over the coming months.]]></description>
			<content:encoded><![CDATA[<p><strong><div class="img alignleft size-full wp-image-59576" style="width:170px;">
	<img src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/China-flag1_170.jpg" alt="" width="170" height="129" />
	<div>China-flag1_1</div>
</div>A Middle Eastern investment firm will reportedly look to source Chinese fuel cell and water treatment deals over the coming months.</strong></p>
<p>According to a report in the <em>China Daily</em> said <a href="http://www.masdar.ae/en/Menu/index.aspx?MenuID=48&amp;CatID=78&amp;mnu=Cat" target="_blank">Masdar Capital</a>, the investment vehicle owned by Abu Dhabi, is seeking investment opportunities for its $520m Masdar Clean Tech Fund.</p>
<p>Parent firm Masdar has been very active of late in the renewable energy space and earlier this year signed a one-year research agreement with German electronics giant Siemens to accelerate the use of photovoltaic panels in the Middle East, as well as a deal with the Development Bank of Japan to invest in solar and wind projects.</p>
<p>In July 2011, Masdar Capital head of investments Alex O’Cinneide told NewNet <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/masdar-capital-looks-to-give-portfolio-asia-focus.html" target="_blank">that it was now evaluating potential companies to commit capital from its second fund and wanted to give a particular focus to Asia</a>.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/water/chinese-deals-sought-by-middle-eastern-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian finance group to increase investment in renewables</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/asia/indian-finance-group-to-increase-investment-in-renewables.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/asia/indian-finance-group-to-increase-investment-in-renewables.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:08:23 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59759</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-54311" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/11/india_flag_70.jpg" alt="" width="70" height="70" />A major India-based finance house is reportedly planning to double its investment into renewable energy projects over the next year.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-54310" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/11/india_flag_170.jpg" alt="" width="170" height="120" />A major India-based finance house is reportedly planning to double its investment into renewable energy projects over the next year.</strong></p>
<p><a href="http://www.pfc.gov.in/" target="_blank">Power Finance Corporation</a>, which is India’s largest state lender to power generators, said it has recognised that investment into coal plants has become riskier and as such plans to move into the renewables space.</p>
<p>According to a report in Bloomberg, loans issued by the group to the wind and solar sector will increase to $305m.</p>
<p>Investments in the solar sector have shot up rapidly across India, spurred on by the country’s National Solar Mission policy.</p>
<p>In an interview with Bloomberg, Chairman Satnam Singh said, ‘Given that fossil fuel costs have gone up, investments in wind and solar are surging. We’re not afraid to go at renewable in a big way where lending happens much faster, within six months.’</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-region/asia/indian-finance-group-to-increase-investment-in-renewables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satcon forms partnership to enter Chinese market</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/satcon-forms-partnership-to-enter-chinese-market.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/satcon-forms-partnership-to-enter-chinese-market.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:15:59 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Chinese market]]></category>
		<category><![CDATA[Great Wall Cinputer Company]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Satcon]]></category>
		<category><![CDATA[solar inverters]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59754</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59756" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/china_us_701.jpg" alt="" width="70" height="70" />US power conversion specialist Satcon has formed a partnership with China’s Great Wall Computer Company to supply inverters to the Chinese solar market.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59755" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/china_us_170.jpg" alt="" width="170" height="130" />US power conversion specialist<a href="http://www.satcon.com/" target="_blank"> Satcon</a> has formed a partnership with China’s <a href="http://www.greatwall.com.cn/5a/english.asp" target="_blank">Great Wall Computer Company</a> to supply inverters to the Chinese solar market.</strong></p>
<p>The agreement includes a five-year manufacturing agreement, as well as a sales, marketing and distribution relationship. Under terms of the deal, Great Wall has initially agreed to purchase 60MW of Satcon’s PowerGate Plus solutions, expected to be delivered in April.</p>
<p>Steve Rhoades, CEO of Satcon, said, ‘As the worldwide solar market continues to develop, the focus on both inverter performance and costs have intensified. The Great Wall partnership significantly strengthens our company, accelerates our cost reduction efforts and opens up a sizeable opportunity above and beyond our recent success in the China market.’</p>
<p>Zhou Gengshen, CEO of Great Wall, added, ‘Great Wall is highly committed to the promise of solar photovoltaic as a source of clean renewable energy. Satcon is the world&#8217;s leading brand in utility-scale solar technologies and this agreement creates a strong, integrated global alliance that will deliver advanced technologies at a cost that makes solar a viable energy source now and for years to come.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/satcon-forms-partnership-to-enter-chinese-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii solar company Hoku secures loan extension</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/hawaii-solar-company-hoku-secures-loan-extension.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/hawaii-solar-company-hoku-secures-loan-extension.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:27:52 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[China Construction Bank]]></category>
		<category><![CDATA[Hoku Corporation]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Tianwei New Energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59740</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59744" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Hoku_70.jpg" alt="" width="70" height="70" />Hawaii-based solar company the Hoku Corporation has secured an extension of the maturity date on two loans worth $50m provided by China’s Tianwei New Energy Holdings.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59743" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Hoku_170.jpg" alt="" width="170" height="113" />Hawaii-based solar company the <a href="http://www.hokucorp.com/" target="_blank">Hoku Corporation</a> has secured an extension of the maturity date on two loans worth $50m provided by China’s <a href="http://www.twnesolar.com/" target="_blank">Tianwei New Energy Holdings</a>.</strong></p>
<p>Tianwei had granted two loans to the US company in the first calendar quarter of 2010 through the China Construction Bank, which acted as loan agent. The term of each loan was two years.</p>
<p>With approval from the Chinese State Administration of Foreign Exchange, the maturity date of the loans has been extended by one year to the first calendar quarter of 2013. Tianwei and the China Construction Bank have permission to expand this for another year after 2013.</p>
<p>Scott Paul, CEO of the Hoku Corporation, said, ‘The extension of the loans reaffirms Tianwei&#8217;s continuing commitment to Hoku&#8217;s long-term success. Although the extension does not provide Hoku with any additional cash, it does allow us to better manage our liquidity, as we would otherwise be obligated to pay $50m to Tianwei this quarter. As we source additional funds, our first priority is to pay our polysilicon plant vendors, and to continue with plant commissioning activities.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/hawaii-solar-company-hoku-secures-loan-extension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella contracts Satcon for 1.65MW US rooftop PV array</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/bella-energy-completes-1-65mw-rooftop-pv-system.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/bella-energy-completes-1-65mw-rooftop-pv-system.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:32:04 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Bella Energy]]></category>
		<category><![CDATA[micro-generation]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59729</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59731" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Bella-Energy_70.jpg" alt="" width="70" height="70" />US solar company Bella Energy has completed installation of a 1.65MW photovoltaic array on the roof of the Salt Palace Convention Center in Salt Lake City, Utah.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59730" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Bella-Energy_170.jpg" alt="" width="170" height="95" />US power conversion specialist <a href="http://www.satcon.com/en" target="_blank">Satcon</a> has been contracted to supply inverters for a 1.65MW photovoltaic (PV) array being installed by Bella Energy on the roof of the Salt Palace Convention Center in Salt Lake City, Utah.</strong></p>
<p>The system is one of the largest of its kind in the US and the biggest rooftop PV facility in the state of Utah. It is expected to be operational in May.</p>
<p>Peter Corroon, Mayor of Salt Lake County, said, ‘Salt Lake County is committed to reducing its energy usage through conservation and the use of renewable technology at its facilities. This spring we look forward to producing a significant portion of the Palace Convention Center’s electrical power with this solar array. We are proud to offer our future convention guests clean power from the largest solar rooftop installation in Utah and one of the largest in the country. This project was made possible by an unprecedented private-public partnership and serves as an example of the significant and untapped solar potential in the state of Utah.’</p>
<p>Andrew McKenna, vice president of Bella Energy, added, ‘This project took a lot of hard work, but our team assembled a package backed by the highest efficiency and most reliable inverters by Solectria Renewables. Bella Energy prides itself on providing the highest quality solar equipment and solutions that power some of the large arrays across the US.’</p>
<p>Copyright © 2012 NewNet</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/bella-energy-completes-1-65mw-rooftop-pv-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US cleantech start-up reveals capital raise intentions</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/us-cleantech-start-up-reveals-capital-raise-intentions.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/us-cleantech-start-up-reveals-capital-raise-intentions.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:05:23 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Deal News]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59717</guid>
		<description><![CDATA[A US start-up has told NewNet that it will look to secure strategic investment from either the cleantech private equity sector or a corporate partner.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-56596" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/12/dollar_army_170_170.jpg" alt="" width="170" height="170" />A US start-up has told NewNet that it will look to secure strategic investment from either the cleantech private equity sector or a corporate partner.</strong></p>
<p><a href="http://www.cyclonepower.com/" target="_blank">Cyclone Power Technologies</a>, which is in the process of prototyping an ‘external combustion’ transport engine that can run on any bio or traditional fuel type, said it will look to secure a capital injection before undertaking an initial public offering.</p>
<p>Chris Nelson, president of Cyclone Power Technologies, said, ‘We are looking at getting strategic investment this year. We are looking not only to clean energy funds that understand the development cycles and what it takes to bring a new technology to market but also at corporate strategic partners &#8211; big household names that can come in, invest money and also integrate our technology into our current product streams.’</p>
<p>He added, ‘We are looking at that and we are potentially looking at a traditional IPO towards the end of the year.’</p>
<p>The company’s principle technology is based on a Rankine Cycle heat regenerative combustion engine.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/us-cleantech-start-up-reveals-capital-raise-intentions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWorld close to acquisition of Solarparc</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/solarworld-close-to-acquisition-of-solarparc.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/solarworld-close-to-acquisition-of-solarparc.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:47:55 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[company acquisition]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solarparc]]></category>
		<category><![CDATA[SolarWorld]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59715</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-40067" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/02/solarworld_s.jpg" alt="" width="70" height="70" />German company SolarWorld has now purchased 95 per cent of shares in Solarparc and will look to integrate the company into the SolarWorld group.]]></description>
