<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; policy</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/news-type/policy-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Environment Minister outlines plan for Rio+20</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-environment-minister-outlines-plan-for-rio20.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-environment-minister-outlines-plan-for-rio20.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:08:40 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59829</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59832" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/ParliamentUK1_70.jpg" alt="" width="70" height="70" />UK Environment Minister Caroline Spelman has said the UK will work with Columbia and others to drive forward the proposal for new Sustainable Development Goals in a speech setting out ambitions for Rio+20.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59830" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/ParliamentUK1_170.jpg" alt="" width="170" height="114" />UK Environment Minister Caroline Spelman has said the UK will work with Columbia and others to drive forward the proposal for new Sustainable Development Goals (SDGs) in a speech setting out ambitions for Rio+20</strong>.</p>
<p>These goals are expected to galvanise international and domestic efforts on major sustainability issues such as food security, water and access to clean energy.</p>
<p>In addition, the UK is seeking agreement to move away from the use of GDP as the sole indicator of progress in government accounts. The proposal is called GDP+ and would be used to encourage other countries to measure and account for the value of their natural resources and the social wellbeing of their citizens.</p>
<p>Spelman said, ‘Our economic and environmental security relies on ambitious outcomes from Rio+20. Rio+20 has to be a workshop not a talking shop. The international community has not made sufficient progress on important world challenges such as food security, access to clean water and sustainable energy. We need urgent action now. SDGs can drive international action on these key issues and build on the success of the Millennium Development Goals. I will be pushing for real progress on new goals to set us on the right path to a greener and more sustainable world.’</p>
<p>She added, ‘We are committed to achieving growth, but this should not come at the cost of the natural resources we take for granted, or at the cost of wellbeing. We want to see countries acknowledging the true value of nature to our economy, by reflecting its worth in their accounts. The UK is a world leader in this field, and I will be making the case for all nations to match our progress.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-environment-minister-outlines-plan-for-rio20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskforce makes recommendations to streamline Scottish offshore renewables</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/taskforce-makes-recommendations-to-streamline-scottish-offshore-renewables.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/taskforce-makes-recommendations-to-streamline-scottish-offshore-renewables.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:06:48 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Crown Estate]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[Marine Scotland]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59766</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59768" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Scotland1_70.jpg" alt="" width="70" height="70" />A taskforce comprising of Marine Scotland, The Crown Estate, environmental regulators and renewable energy developers has published a blueprint to streamline the construction of offshore generation systems.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59767" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Scotland1_170.jpg" alt="" width="170" height="113" />A taskforce comprising of <a href="www.scotland.gov.uk/About/Directorates/marinescotland" target="_blank">Marine Scotland</a>, <a href="http://www.thecrownestate.co.uk/" target="_blank">The Crown Estate</a>, environmental regulators and renewable energy developers has published a blueprint to streamline the construction of offshore generation systems.</strong></p>
<p>The group recommended several measures to speed up the scoping, planning and consenting of offshore renewable developments.</p>
<p>It suggested creating a national database of survey data, with contributions from the Department of Energy and Climate Change (DECC), The Crown Estate and project managers. The idea for the tool is that it would reduce duplication and minimise the cost and time spent on the planning stage.</p>
<p>The taskforce said that common standards need to be introduced for data collection and assessment to ensure developers can use methodologies consistently.</p>
<p>It said there needs to be multi-lateral consultation with other sea users such as fisheries and commercial ships at the earliest opportunity and before applications are made.</p>
<p>The group also recommended increasing resources in Marine Scotland to provide more environemental specialists for efficient scoping and applications, as well as prioritising early work to identify potential sites for new test facilities.</p>
<p>Alex Salmond, First Minister for Scotland, said, ‘The Scottish government and our agencies are determined to build a strong, sustainable and world-leading offshore renewables industry, bringing jobs and investment to communities around the country. An increasing number of major overseas firms are already joining leading Scottish companies to invest in the development of wind, wave and tidal in Scotland. As we move towards our 2020 target of ensuring renewables contribute at least 100 per cent of Scotland’s own electricity demand, it is important that the scoping, planning, development and deployment of offshore wind, wave and tidal generation is done as effectively and efficiently as possible.’</p>
<p>He added, ‘By ensuring that government, developers and others get things right at the strategic planning and earliest licensing stages we can cut the time and resource spent on inappropriate developments and allow a greater focus on those areas with the best opportunities to harness resources sustainably. In that way, we will reduce our reliance on other forms of fossil fuel-generated power and help tackle damaging climate change.’</p>
<p>Jenny Hogan, director of policy at Scottish Renewables, added, ‘With more than 11GW of offshore wind, wave and tidal energy projects in the pipeline by 2020, a streamlined and efficient process for securing planning consent is crucial to making these plans a reality, and creating a lynchpin for Scotland’s next industrial revolution. This report’s recommendations will build upon the concerted effort made by industry, government and regulators to move these projects closer to deployment, and ultimately deliver clean, safe and electricity from around our shores to homes and businesses across Scotland.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/taskforce-makes-recommendations-to-streamline-scottish-offshore-renewables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s DECC creates energy efficiency office</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk%e2%80%99s-decc-creates-energy-efficiency-office.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk%e2%80%99s-decc-creates-energy-efficiency-office.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:46:20 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Edward Davey]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Green Deal]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59751</guid>
		<description><![CDATA[Newly-appointed UK Energy Minister Edward Davey has created a new team within the Department of Energy and Climate Change dedicated to energy efficiency.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59752" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/Ed_Davey_copyrightLibDems_170_1701.jpg" alt="" width="170" height="130" />Newly-appointed UK Energy Minister Edward Davey has created a new team within the <a href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> (DECC) dedicated to energy efficiency.</strong></p>
<p>The 50-strong Energy Efficiency Deployment Office (EEDO) will work to support the implementation of the Green Deal, the roll-out of smart meters and the increased use of renewable heat, as well as identifying opportunities to implement energy efficiency measures throughout the UK.</p>
<p>The department will work with leading industry experts and has launched a call for evidence to help underpin the efficiency strategy.</p>
<p>Davey said, ‘I’m hugely enthusiastic about energy efficiency. It’s the cheapest way of cutting carbon – and cutting bills for consumers. It has to be right at the heart of what we do. EEDO will be a centre of expertise, challenging our work and making energy efficiency real and relevant to people’s everyday lives. Two out of three consumers think their home is wasting energy, but only one in three is going to do anything about it. That has to change. We need to get out there and show people what energy efficiency can really do for them.’</p>
<p>He added, ‘The Green Deal will play a huge part in this work and will also support jobs in the insulation and construction industries – as many as 65,000 right across the country by 2015. It can help us deliver a fairer, greener economy. And help us get young people back into work – or into work for the first time. The UK has some of the most inefficient housing stock in the EU. But getting this right means as a nation we make energy savings over the next decade equivalent to two nuclear power stations while making everyone’s homes warmer and cheaper to run.’</p>
<p>Speaking at a NewNet event yesterday, <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/greg-barker-outlines-upcoming-energy-bill-at-newnet-event.html" target="_blank">Energy Minister Greg Barker unveiled a proposed bill that would monetise energy efficiency technology in the same way thefeed-in tariff supports renewable generation</a>.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk%e2%80%99s-decc-creates-energy-efficiency-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Barker outlines upcoming energy bill at NewNet event</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/greg-barker-outlines-upcoming-energy-bill-at-newnet-event.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/greg-barker-outlines-upcoming-energy-bill-at-newnet-event.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:57:07 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Greg Barker]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59710</guid>
		<description><![CDATA[A UK energy bill to be introduced later this year will monetise energy efficiency in the same way the feed-in tariff supports renewable generation, it was revealed by Minister for Energy and Climate Change Greg Barker at a NewNet event.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-53699" style="margin-top: 5px; margin-bottom: 5px; margin-left: 8px; margin-right: 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/10/GregBarker_170SQ.jpg" alt="" width="170" height="150" />A UK energy bill to be introduced later this year will monetise energy efficiency in the same way the feed-in tariff (FIT) supports renewable generation, it was revealed by Minister for Energy and Climate Change Greg Barker at a NewNet event.</strong></p>
<p>Barker used a speech to outline how the Department of Energy and Climate Change (DECC) will go beyond the Green Deal to push the energy efficiency agenda through incentive mechanisms, in the same way wind and solar generation have been supported by the FIT.</p>
<p>In addition, the new bill will outline proposed FIT rates for renewable technologies over a number of years, bringing much-coveted certainty to the market, especially the embattled solar sector.</p>
<p>Barker acknowledged the difficulty in putting a financial value on efficiency measures, but argued that if done correctly the UK could lead the world in this blossoming industry.</p>
<p>Barker said, ‘If we the government can get this right, the monetising of energy efficiency, we can create an industry to lead the world.</p>
<p>‘Energy efficiency is the energy agenda for the age of austerity, but it is also the agenda for growth.’</p>
<p>Barker also alluded to the much-anticipated Green Investment Bank, which he said will be enshrined in law by upcoming legislation.</p>
<p>The new bank will target four main areas for investment; the Green Deal, waste-to-energy, industrial energy efficiency and offshore wind.</p>
<p>However Baker was also keen to stress that the government-backed lender will also be used to support the growth and commercialisation of innovative start-up companies in the cleantech space.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/greg-barker-outlines-upcoming-energy-bill-at-newnet-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK politicians call for end to onshore wind subsidies</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/uk-politicians-call-for-end-to-onshore-wind-subsidies.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/uk-politicians-call-for-end-to-onshore-wind-subsidies.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:59:00 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59665</guid>
		<description><![CDATA[More than 100 Conservative MPs in the UK have written to the Prime Minister demanding a cut to the level of subsidy the country’s onshore wind industry receives.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-58549" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/01/windmill_170_170.jpg" alt="" width="170" height="170" />More than 100 Conservative MPs in the UK have written to the Prime Minister demanding a cut to the level of subsidy the country’s onshore wind industry receives.</strong></p>
<p>In a letter seen by <em>The Sunday Telegraph</em> 101 politicians called for an end to the £400m a year support the sector received.</p>
<p>The move comes just days after UK Energy Secretary Chris Huhne stepped down amid claims that he had perverted the course of justice. Ed Davey, formerly Business Minister, has taken over the roll.</p>
<p>The UK government has ambitious green aims with onshore wind playing a major part.</p>
<p>According to<em> The Telegraph</em>, more than 4,500 new installations are due to be put in place over the coming years.</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/wind/uk-politicians-call-for-end-to-onshore-wind-subsidies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China blocks EU airline emissions charge</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/news-type/policy-news/china-blocks-eu-airline-emissions-charge.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/news-type/policy-news/china-blocks-eu-airline-emissions-charge.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:09:42 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[green transport]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emissions charge]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59571</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59576" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/China-flag1_170.jpg" alt="" width="70" height="70" />The Chinese government has ordered airlines based in the country not to comply with the European Union’s charge on carbon emissions.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59576" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/02/China-flag1_170.jpg" alt="" width="170" height="129" />The Chinese government has ordered airlines based in the country not to comply with the European Union’s (EU) charge on carbon emissions.</strong></p>
<p>These airlines had previously said they would not pay the US carbon tax and this has now been made mandatory by the State Council, it was reported n the<em> Financial Times</em>.</p>
<p>The announcement comes one week before Chinese and European leaders are due to meet at a summit and days after Wen Jiabao, China’s Premier, said Beijing would look to provide more financial support to help Europe out of its debt crisis.</p>
<p>The initial impact on Chinese airplanes entering EU countries is unclear.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/news-type/policy-news/china-blocks-eu-airline-emissions-charge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in Chinese PV imports may lead to retroactive duties by US</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/surge-in-chinese-pv-imports-may-lead-to-retroactive-duties-by-us.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/surge-in-chinese-pv-imports-may-lead-to-retroactive-duties-by-us.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:03:24 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59206</guid>
		<description><![CDATA[A surge in Chinese solar cell and panel imports into the US may result in back-dated tariff duties being applied on the equipment under new action to be taken by the Department of Commerce.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-57548" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/01/china_us_170SQ.jpg" alt="" width="170" height="170" />A surge in Chinese solar cell and panel imports into the US may result in back-dated tariff duties being applied on the equipment under new action to be taken by the <a href="http://www.commerce.gov/?wvsessionid=3ae5b231ebd24d928b4920259289dd3b" target="_blank">Department of Commerce</a>.</strong></p>
<p>The<a href="http://www.americansolarmanufacturing.org/" target="_blank"> Coalition for American Solar Manufacturing</a> said it recognised that efforts were now being taken against what it calls a ‘massive, evasive’ surge ahead of the department’s first preliminary determination on duties scheduled for 2 March. But a fresh report that it was commissioned warns that any tariff may result in a loss of US jobs.</p>
<p>The Department of Commerce may now imposes countervailing duties on all imports of cells and modules from Chinese exporters that were brought into the US from 3 December.</p>
<p>‘After several years of massive imports of illegally subsidised and dumped Chinese solar products, the US solar manufacturing industry and its workers greatly appreciate the Department of Commerce’s finding that importers of Chinese products have mounted a massive surge in product to evade accountability to US and international trade law,’ said Gordon Brinser, president of SolarWorld Industries America based in Oregon.</p>
<p>He added, ‘SolarWorld and the Coalition for American Solar Manufacturing believe that free trade is trade free of illegal governmental intervention. Robust and legal international competition, not predatory pricing that relies on massive and improper subsidies, will produce the best products and sustainable price declines over the long term. Today, we are one step closer to these aims.’</p>
<p>Copyright © 2012 NewNet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/surge-in-chinese-pv-imports-may-lead-to-retroactive-duties-by-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain suspends support for renewables</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/spain-suspends-support-for-renewables.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/spain-suspends-support-for-renewables.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:02:34 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[FiT]]></category>
		<category><![CDATA[Renewable subsidy]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59181</guid>
		<description><![CDATA[The Spanish Ministry of Industry, Tourism and Trade has announced the temporary suspension of feed-in tariff support for new cogeneration, renewable energy or waste-to-energy facilities.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59183" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/01/spain170.jpg" alt="" width="170" height="125" />The Spanish Ministry of Industry, Tourism and Trade has announced the temporary suspension of feed-in tariff support for new cogeneration, renewable energy or waste-to-energy facilities.</strong></p>
<p>It said the move was to combat a tariff deficit and argued costs were too high to sustain current developments with the current economic crisis the country is facing, But facilities in operation will not be affected by the suspension.</p>
<p>Details on how long the measure will be in place have not yet been revealed and the Ministry said Spain will still meet European Union targets for 2020.</p>
<p>Spain produces around a third of its electricity through renewables, giving it one of the highest proportions of clean energy capacity in the world.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/spain-suspends-support-for-renewables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston signs up to Better Buildings Challenge</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/houston-signs-up-to-better-buildings-challenge.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/houston-signs-up-to-better-buildings-challenge.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:53:58 +0000</pubDate>
		<dc:creator>Ben Samuel</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Better Buildings Challenge]]></category>
		<category><![CDATA[building efficiency]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=59113</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-59115" title="" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/01/houston70.jpg" alt="" width="70" height="70" />The US city of Houston has joined the Better Buildings Challenge, a public-private partnership looking to improve energy efficiency by 20 per cent in commercial, government and school buildings by 2020.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-59114" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2012/01/houston170.jpg" alt="" width="170" height="128" />The US city of Houston has joined the Better Buildings Challenge, a public-private partnership looking to improve energy efficiency by 20 per cent in commercial, government and school buildings by 2020.</strong></p>
<p>Houston Mayor Annise Parker has committed to improving efficiency across 30 million square feet of public and private buildings throughout the city.</p>
<p>Steven Chu, US Energy Secretary, said, ‘As President Obama made clear in this week’s State of the Union address, one of the easiest ways for businesses to save money and improve their competitiveness is to reduce energy waste in their buildings and factories. Through the Better Buildings Challenge, the city of Houston is helping to boost manufacturing, create US jobs, reduce pollution, and build an American economy that lasts.’</p>
<p>Mayor Parker added, ‘I am committed to sustainability. It’s not only helps our environment, it also saves taxpayer dollars. The city and its local corporate partners in the [Better Buildings Challenge] have already taken numerous steps to make buildings and other facilities more energy efficient and more efficiencies will follow. We are leading by example.’</p>
<p>The <a href="http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/obama-announces-4bn-energy-efficiency-programme.html" target="_blank">Better Building scheme was launched by President Obama last December</a>. He unveiled public and private funding worth $4bn for energy efficiency improvements to be implemented under the two-year programme.</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/houston-signs-up-to-better-buildings-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European politicians in agreement on supporting renewables, says MEP</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/european-politicians-in-agreement-on-supporting-renewables-says-mep.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/european-politicians-in-agreement-on-supporting-renewables-says-mep.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:05:01 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Premium News]]></category>
		<category><![CDATA[policies]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/investor-news/?p=58957</guid>
		<description><![CDATA[Political support for renewables is far-reaching with parties on both sides of the spectrum in full support of its development, a Member of the European Parliament said today.
]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-50893" style="margin: 5px 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/09/globe_Europe_170_170.jpg" alt="" width="170" height="170" />Political support for renewables is far-reaching with parties on both sides of the spectrum in full support of its development, a Member of the European Parliament said today.</strong></p>
<p>Speaking at a renewable energy event in London, Krisjanis Karins, Member of the Industry, Energy &amp; Research Committee at the European Parliament, said political sentiment towards renewables was much more aligned than in other energy sectors.</p>
<p>He said, ‘I am quite certain that renewable energies will have political and policy support in the future. The political spectrum does not disagree with this. Investments in renewable energy, however, will only make sense if they are matched by investment in infrastructure.’</p>
<p>He stressed that the 20/20/20 targets were of political importance across Europe – not only in order to reduce emissions but to reduce dependency on imports and increase energy security across the bloc.</p>
<p>But Karins said he recognised there are major challenges to overcome. He identified the top three obstacles to be the lack of certainty in how much – or where – the sun and wind may shine and blow, the major infrastructure spend that will need to take place to integrate renewables, and the challenges associated with energy storage.</p>
<p>‘On the political side, there is a great need to increase the role of renewables and increase energy efficiency.’</p>
<p>He added, ‘Everyone is in agreement with this. There is no general agreement on nuclear and coal. Renewables do have a solid place.’</p>
<p>Copyright © 2012 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/european-politicians-in-agreement-on-supporting-renewables-says-mep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
