<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; electric cars</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/tag/electric-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Affordable electric cars not expected in UK before 2015</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/by-technology-kb/energy-efficiency-kb/affordable-electric-cars-not-expected-in-uk-before-2015.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/by-technology-kb/energy-efficiency-kb/affordable-electric-cars-not-expected-in-uk-before-2015.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:59 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[low carbon transport]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=38759</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-38761" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/01/chev70.jpg" alt="" width="70" height="70" />Affordable electric vehicles will not be available on the UK market until 2015 and their adoption will need to be supported by government subsidies, according to a new survey.
]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-38760" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/01/chev170.jpg" alt="" width="170" height="113" />Affordable electric vehicles will not be available on the UK market until 2015 and their adoption will need to be supported by government subsidies, according to a new survey.</strong></p>
<p>Latest figures from consultancy and advisory business<a href="http://www.kpmg.co.uk/" target="_blank"> KPMG </a>show that over 90 per cent of auto executives see investment in hybrid systems, battery electric power or hydrogen fuel-cell technologies as a key priority over the next five years.</p>
<p>But these next generation vehicles will not be viewed as affordable by the mass market until 2015, the report warned, and their introduction must be supported by favourable policies that support consumers.</p>
<p>Towards the end of 2010, the UK government gave the go-ahead for nine electric and low emission vehicles to be eligible for consumer rebates, giving a boost to the domestic market.</p>
<p>It has pledged to spend up to £43m assisting the growth of the sector by providing consumers of particular vehicles a £5,000 cash back grant if they purchase these new models.</p>
<p>According to KPMG’s 2011 Global Automotive Executive Survey, which questioned more than 200 global automakers, the future adoption of these cars will be supported by urban planning and environmental restrictions.</p>
<p>In addition, the majority of respondents believe China will lead the as the world’s largest manufacturer and consumer of low carbon vehicles.</p>
<p>Mike Steventon, automotive partner at KPMG in the UK said one factor found to be common worldwide was the need to continue to develop the technology that will produce efficient and affordable electric vehicles.</p>
<p>‘Even though the industry is still in recovery mode, the pace of technical leadership intensifies.</p>
<p>‘With the rise of oil costs and fears over future supplies, it&#8217;s no real surprise that fuel-efficiency is considered the single biggest factor for consumers when buying a vehicle. The challenge is whether in this period of fiscal belt tightening, governments can afford to subsidise the introduction of electric vehicles.’</p>
<p>About 80 per cent of respondents thought that hybrid and electric cars will in the near future see the lion’s share of growth of any vehicle category over the next five years.</p>
<p>The report found, however, that more than four in ten auto executives expect government subsidies to tail-off with only a quarter predicting funding opportunities will increase.</p>
<p>About 40 per cent of those questioned by KPMG regard the most effective way of making electric vehicles affordable for mainstream buyers to be through government subsidies.</p>
<p>Copyright © 2011 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/by-technology-kb/energy-efficiency-kb/affordable-electric-cars-not-expected-in-uk-before-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC takes $500m stake in GM, plans to advance new energy vehicles</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/saic-takes-500m-stake-in-gm-plans-to-advance-new-energy-vehicles.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/saic-takes-500m-stake-in-gm-plans-to-advance-new-energy-vehicles.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:56:27 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric transport]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=37152</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-37154" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/11/a_money701.jpg" alt="" width="70" height="70" />SAIC Motor, one of China’s biggest vehicle makers, has bought General Motors shares totalling $500m, just weeks after the pair announced they were to collaborate on new energy vehicles.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.saicmotor.com/english/gsgk/dsh/index.shtml" target="_blank"><img class="alignleft size-full wp-image-37153" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/11/a_money1701.jpg" alt="" width="170" height="227" />SAIC Motor</a>, one of China’s biggest vehicle makers, has bought <a href="http://www.gm.com/" target="_blank">General Motors</a> (GM) shares totalling $500m, just weeks after the pair announced they were to collaborate on new energy vehicles.</strong></p>
<p>SAIC said its wholly-owned subsidiary SAIC Motor acquired more than 15 million shares at $33 each, and will retain a 0.97 per cent stake in the company.</p>
<p>Earlier this week, GM increased the proposed size of the offering of its common stock to be sold to 478 million from 365 million and increased its estimated price range for the offering of common stock to $32 to $33 per share.</p>
<p>As GM stock began trading on NYSE yesterday prices held firm and were still trading above the $34 mark.</p>
<p>In August 2010, the companies signed an agreement on joint development of a new generation highly efficient powertrain.</p>
<p>In November, SAIC Motor and GM said they would further strengthen their co-operation in core field such as new energy vehicles, development of new generation vehicle models and signed a memorandum of understanding on strategic cooperation.</p>
<p>A statement by SAIC said, ‘Since the completion of business restructuring in July 2009, GM has regained its cost competitiveness, and has made profits for three consecutive quarters this year.</p>
<p>‘Apart from this, the US automotive market is gradually stabilising and rebounding, and the strong vehicle demand from the emerging markets has also provided GM with opportunities for further growth.’</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/saic-takes-500m-stake-in-gm-plans-to-advance-new-energy-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Arup launch HaloIPT to target electric vehicle infrastructure market</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/engineers-arup-launch-haloipt-to-target-electric-vehicle-infrastructure-market.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/engineers-arup-launch-haloipt-to-target-electric-vehicle-infrastructure-market.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:57:48 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[vehicle charging]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=36148</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-36152" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/10/electriccar_70.jpg" alt="" width="70" height="70" />With investment from engineering giant Arup, wireless electric vehicle charge technology developer HaloIPT launched in the UK this week with the aim of providing next generation infrastructure. 
]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-36151" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/10/electriccar_170.jpg" alt="" width="170" height="78" />With investment from engineering giant <a href="http://www.arup.com/" target="_blank">Arup</a>, wireless electric vehicle charge technology developer HaloIPT launched in the UK this week with the aim of providing next generation infrastructure. </strong></p>
<p>Its launch showed conferences do herald real partnerships and deals, but you have to find the ‘can do’ companies. Engineering business Arup has proved outright that it is one of those enterprises.</p>
<p>When Dr. Anthony Thompson, CEO of <a href="http://www.haloipt.com/" target="_blank">HaloIPT</a>, started explaining that he needed help with one of the most ambitious and futuristic infrastructure projects ever envisaged, others would have perhaps commended him for his vision, tenacity and given advice, but how many would have financially backed him? Arup did, crossing the Rubicon from thought leadership to real action.</p>
<p>HaloIPT wants to provide the next generation of vehicle charging infrastructure. The future of electric driving currently heralds residential streets with nests of trip wires running up and down as the carbon conscious public engage with the latest wave of electric vehicles charged from their homesteads.</p>
<p>Presumably after a wave of complaints and broken ankles, enter HaloIPT technology and wireless electric vehicle revolution. No wires, no hassle. The technology has been developed by in New Zealand by Auckland University, and is a spin-off from the university’s own commercial arm Auckland UniServices, which holds a residual stake making it joint owner with Arup.</p>
<p>In addition, HaloIPT has also received investment from the Trans Tasman Commercial Fund.</p>
<p>Admittedly, Arup’s decision was helped as they were able to invest in a company that already owned some registered patents, and some private backing from the university.</p>
<p>Auckland UniServices has annual revenues of more than £50m. With the technology put to work in commercial vehicle producing and producing some revenue (for instance, it has been sold and applied to an Italian bus company) it was now leveraging 45 patents.</p>
<p>The device works by transmitting electricity through a localised magnetic field, controlled by two ‘pads’ one fitted on the underside of the car and the other fitted in the ground, ‘flush’ with the surface. As the two pads come into line, the field is opened and electricity passes between to two giving charge. It’s designed with the ‘lazy driver’ in mind, so that if the pad is not perfectly covered the unit will still give charge.</p>
<p>The IPT in the company’s name stands for induction power transfer and in short is the same technology that currently charges electric tooth brushes, but the scale up will clearly need some time and effort to manifest itself. Ultimately, the technology could be applied to roads so that the cars would constantly charge as they were driving.</p>
<p>This partnership has won independent acclaim too. There are those in the industry such as veteran Tony Martell, who founded Traffic Master and is now CEO of the Electric Car Corporation, which has independently endorsed the idea. Speaking at this week’s UK Launch of HaloIPT, Martell sees the product as the next step for the industry.</p>
<p>‘Wireless charging using HaloIPT technology will not only offer an EV driver a robust alternative to cable charging at home, but also has the potential to bring a range of new opportunities to both the driver and the EV industry in the future,’ said Martell.</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/engineers-arup-launch-haloipt-to-target-electric-vehicle-infrastructure-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota aims for five million hybrid sales, launches engine noise booster</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/toyota-aims-for-five-million-hybrid-sales-launches-engine-noise-booster.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/toyota-aims-for-five-million-hybrid-sales-launches-engine-noise-booster.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:20:49 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=32908</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-32910" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/08/a_prius70.jpg" alt="" width="70" height="70" />Toyota is aiming to reach sales of five million hybrid vehicles in the next few years and has launched a speaker device to enhance the engine sound of its flagship Prius model to combat criticism that the engine is too quiet.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.toyota.com/" target="_blank"><img class="alignleft size-full wp-image-32909" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/08/a_prius170.jpg" alt="Prius" width="170" height="114" />Toyota</a> is aiming to reach sales of five million hybrid vehicles in the next few years and has launched a speaker device to enhance the engine sound of its flagship Prius model to combat criticism that the engine is too quiet.</strong></p>
<p>Toyota has already sold 2.68 million hybrid vehicles around the world and it now aims to sell at least one million a year in the early part of the coming decade, reports said.</p>
<p>Toyota’s popular Prius hybrid is combating complaints from pedestrians that they can not hear the vehicle approaching by selling an ‘electric humming’ device to mirror the sound of petrol car engines.</p>
<p>Toyota said the onboard device automatically emits a synthesised sound of an electric motor when the Prius is operating as an electric vehicle at speeds up to approximately 25 km/h. The sound rises and falls in pitch relative to the vehicle&#8217;s speed, helping indicate the vehicle&#8217;s proximity and movement.</p>
<p>The petrol-electric hybrid has been found to be of greater risk to pedestrians because its noise level is extremely low when it is in electric mode.</p>
<p>Toyota recently marked the tenth anniversary of the launch of the Prius but has also pushed the roll-out of its remodelled version in the US by up to six years.</p>
<p>The company has also recently undertaken a $50m private placement in electric sports car manufacturer Tesla, cementing its position at the forefront of low-carbon vehicle developments.</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/toyota-aims-for-five-million-hybrid-sales-launches-engine-noise-booster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture arm of General Motors invests in hybrid vehicle developer Bright Automotive</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/venture-arm-of-general-motors-invests-in-hybrid-vehicle-developer-bright-automotive.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/venture-arm-of-general-motors-invests-in-hybrid-vehicle-developer-bright-automotive.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:10:26 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=31934</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-31938" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/08/brightautomotive_70.jpg" alt="" width="69" height="70" />The venture capital arm of US car giant General Motors has committed its first funding and will take a minority stake in electric vehicle specialist Bright Automotive.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/08/brightautomotive_1701.jpg"><img class="alignleft size-full wp-image-31940" style="margin-top: 5px; margin-bottom: 5px; margin-left: 8px; margin-right: 8px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/08/brightautomotive_1701.jpg" alt="" width="170" height="140" /></a>The venture capital arm of US car giant <a href="http://www.gm.com/" target="_blank">General Motors</a> (GM) has committed its first funding and will take a minority stake in electric vehicle specialist <a href="http://www.brightautomotive.com/" target="_blank">Bright Automotive</a>.</strong></p>
<p>The financing by GM Ventures will help accelerate Bright Automotive’s production of the IDEA, a plug-in hybrid vehicle.</p>
<p>The companies first signed a memorandum of understanding last month and the pair intend to complete formal agreements later in the year.</p>
<p>Reuben Munger, chairman and CEO of Bright Automotive, said the relationship is an important step forward for the company as well as a strong endorsement of its automotive team.</p>
<p>‘With this deal, Bright Automotive gets financial support that puts us on the fast-track toward mass production of the IDEA. And perhaps just as importantly, we gain a strategic partner that is a world leader in electrification,’ Munger said.</p>
<p>On completion of the agreements, Bright Automotive will have access to GM technologies in addition to its advanced engine and transmission systems.</p>
<p>‘Funding early-stage start-up companies is a new way of doing business at GM to accelerate the introduction of innovative technology to support our core automotive business and give us a competitive advantage,’ Jon Lauckner, president of GM Ventures, said. ‘In this case, our funding of Bright Automotive will accelerate the introduction of advanced propulsion and light-weight technologies in the commercial vehicle market.’</p>
<p>GM Ventures was funded with an initial investment of $110m and is considering equity investments in a number of auto-related technologies and business models, it said.</p>
<p>The IDEA is a plug-in hybrid, aimed at commercial and government fleets. In addition, the company has also launched Bright eSolutions to deliver automotive expertise to accelerate the adoption of vehicle electrification.</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/venture-arm-of-general-motors-invests-in-hybrid-vehicle-developer-bright-automotive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla looks to raise $185m from IPO, confirms Toyota private placement</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/tesla-looks-to-raise-185m-from-ipo-confirms-toyota-private-placement.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/tesla-looks-to-raise-185m-from-ipo-confirms-toyota-private-placement.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:57:27 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=27080</guid>
		<description><![CDATA[ <img class="alignleft size-full wp-image-27082" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/06/tesla_red701.jpg" alt="" width="70" height="70" />Electric vehicle designer and manufacturer Tesla Motors has announced details of its long-awaited initial public offering and said it hopes to raise $185m from the share sale.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-27081" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/06/tesla_red1701.jpg" alt="" width="170" height="113" /></strong></p>
<p><strong>Electric vehicle designer and manufacturer <a href="http://www.teslamotors.com/" target="_blank">Tesla Motors </a>has announced details of its long-awaited initial public offering and said it hopes to raise $185m from the share sale.</strong></p>
<p>In regulatory filings, the US-based company said it will offer 1.1 million shares and estimates the initial price at between $14 and $16 each.</p>
<p>Immediately subsequent to the close of the offer, Toyota will purchase from Tesla &#8211; by way of a private placement &#8211; the number of shares equal to $50m.</p>
<p>Based on $15 per share, the midpoint of the range set by Tesla, this will be equivalent to 3.33 million shares being purchased by the Japanese automaker.</p>
<p>The IPO has been eagerly awaited by the cleantech industry and is likely to prove a turning point in the electric vehicle industry.</p>
<p>Tesla said it will apply under the symbol TSLA for a listing on Nasdaq Global Markets, with underwriters of the offering being Goldman Sachs, Morgan Stanley, JPMorgan and Deutsche Bank Securities.</p>
<p>The agreement with Toyota that was originally announced in May will see the pair form a specialist team dedicated to the development of electric vehicles and gives Toyota a strong foothold in the emerging market.</p>
<p>In addition, it gives Tesla access to one of the world&#8217;s largest production plants in which it can produce its upcoming Model S vehicle.</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/tesla-looks-to-raise-185m-from-ipo-confirms-toyota-private-placement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart to roll out US test fleet of electric vehicles</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/smart-to-roll-out-us-test-fleet-of-electric-vehicles.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/smart-to-roll-out-us-test-fleet-of-electric-vehicles.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:02:40 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=26817</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-26819" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/06/june_eneff_smartcar_70.jpg" alt="" width="70" height="70" />Small-vehicle company Smart is to launch a US test fleet of electric vehicles as it aims to cash in on growing sales in the country.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-26818" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/06/june_eneff_smartcar_170.jpg" alt="" width="171" height="148" /></strong></p>
<p><strong>Small-vehicle company <a href="http://www.smartusa.com/" target="_blank">Smart</a> is to launch a US test fleet of electric vehicles as it aims to cash in on growing sales in the country.</strong></p>
<p>Smart USA will roll out the 250 test vehicles in cities in the US states of Oregon, California, Indianapolis and metropolises across the Interstate-95 corridor, Reuters reports.</p>
<p>The microcar company, which distributes cars made by Daimler, has already entered the UK electric car market and hopes to start selling them to the US public from 2012.</p>
<p>In May, Daimler reported US sales of its Mercedes-Benz and Smart Vehicles totalling 18,908 driven by strong demand in both the Mercedes passenger car and light-truck categories.</p>
<p>The electric car market has recently witnessed an uptake in demand in the US with both Toyota and General Motors realigning their footprints in the market as they aim to cash-in on a growing sector.</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/smart-to-roll-out-us-test-fleet-of-electric-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vehicle maker Tesla clarifies Toyota deal</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/electric-vehicle-maker-tesla-clarifies-toyota-deal.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/electric-vehicle-maker-tesla-clarifies-toyota-deal.html#comments</comments>
		<pubDate>Fri, 28 May 2010 16:13:47 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[low carbon transport]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=25834</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-25841" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/05/tesla_red701.jpg" alt="" width="70" height="70" />US-headquartered electric car company Tesla, which is soon to IPO, has clarified its previously announced deal with Japanese automaker giant Toyota stating the companies ‘intend to cooperate' on the development of electric vehicles. ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-25840" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/05/tesla_red1701.jpg" alt="" width="170" height="113" /></strong></p>
<p><strong>US-headquartered electric car company <a href="http://www.teslamotors.com/" target="_blank">Tesla</a>, which is soon to IPO, has clarified its previously announced deal with Japanese automaker <a href="http://www.toyota.com/" target="_blank">Toyota</a> stating the companies ‘intend to cooperate&#8217; on the development of electric vehicles. </strong></p>
<p>On 20 May, the companies announced that Toyota would invest $50m in Tesla, by purchasing the Tesla&#8217;s listed shares when it is launched on the public markets.</p>
<p>The collaboration has been thrown into some doubt by reports that the company has, however, made no such binding agreement. A pre-IPO filing by Tesla at the Securities Exchange Commission (SEC) said the company&#8217;s agreement was not binding. In the event of a ‘pulled&#8217; IPO, the statement suggests that Toyota would have no obligation to invest privately under the agreement.</p>
<p>In a filing to the SEC Tesla said, ‘In May 2010, we entered into a stock purchase agreement with Toyota pursuant to which Toyota will purchase $50m of our common stock in a private placement to close immediately subsequent to the closing of this offering.&#8217;</p>
<p>In addition, Tesla said it had made no binding agreement with regards to the sourcing of the parts for the electric vehicles. ‘ In May 2010, Tesla and Toyota Motor Corporation, or Toyota, announced their intention to cooperate on the development of electric vehicles, and for Tesla to receive Toyota&#8217;s support with sourcing parts and production and engineering expertise for the Model S. However, we have not entered into any agreements with Toyota for any such arrangements, including any purchase orders, and we may never do so&#8217;, it said.</p>
<p>Copyright © 2010 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/electric-vehicle-maker-tesla-clarifies-toyota-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy company Acciona teams up with Mercedes for Madrid smart charging pilot</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/renewable-energy-company-acciona-teams-up-with-mercedes-for-madrid-smart-charging-pilot.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-storage/renewable-energy-company-acciona-teams-up-with-mercedes-for-madrid-smart-charging-pilot.html#comments</comments>
		<pubDate>Fri, 21 May 2010 15:33:26 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=25270</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-25273" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/05/auto701.jpg" alt="" width="70" height="70" />An electric vehicle pilot project will take place in the Spanish capital Madrid with automaker Mercedes and renewable energy company Acciona signing an agreement to promote emission-free mobility in the region.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-25272" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/05/auto1701.jpg" alt="" width="170" height="117" />An electric vehicle pilot project will take place in the Spanish capital Madrid with automaker <a href="http://www3.mercedes-benz.com/mbcom_v4/gb/en.html" target="_blank">Mercedes </a>and renewable energy company <a href="http://www.acciona.com/" target="_blank">Acciona </a>signing an agreement to promote emission-free mobility in the region.</strong></p>
<p>Multinational auto group Daimler, represented in Spain by its subsidiary Mercedes-Benz España, and Acciona will launch the pilot project in which Mercedes will provide 42 electric cars while Acciona will install the infrastructure for 121 charging stations.</p>
<p>José Luis López-Schümmer, president and CEO of Mercedes Benz España, said, ‘The signature of the agreement will allow Acciona and Daimler to combine common interests to build a solid base for successful cooperation that is strategically strong, with the aim of responding to the demand from big cities: urban mobility free of direct emissions.&#8217;</p>
