<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; energy generation</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/tag/energy-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HgCapital, zouk funds get £20m government cash</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/hgcapital-zouk-funds-get-20m-government-cash.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/hgcapital-zouk-funds-get-20m-government-cash.html#comments</comments>
		<pubDate>Thu, 26 May 2011 15:23:29 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[HgCapital]]></category>
		<category><![CDATA[zouk]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=43351</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-42524" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/04/pound_70.jpg" alt="" width="70" height="70" />Two clean energy funds, Zouk Cleantech 2 and HgCapital Renewable Power Partners, will receive capital from the UK government, as it announces it will also launch on Offshore Renewable Energy technology and innovation centre.
]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-42523" style="margin: 5px 8px; border: 0px;" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/04/pound_170.jpg" alt="" width="170" height="170" />Two clean energy funds, Zouk Cleantech 2 and HgCapital Renewable Power Partners, will receive capital from the UK government, as it announces it will also launch on Offshore Renewable Energy technology and innovation centre.</strong></p>
<p>Vince Cable has today has announced £20m will be invested in <a href="http://www.hgcapital.com/en/Pages/Home.aspx" target="_blank">HgCapital</a>’s and <a href="http://www.zouk.com/" target="_blank">zouk ventures</a>’ funds as part of the £325m UK Innovation Investment Fund.</p>
<p>He said the government will also commit £200m over the next four years to establish a network of at least six technology and innovation centres.</p>
<p>Cable said about the cleantech innovation centre, ‘In creating an Offshore Renewable Energy technology and innovation centre we are taking the next step to transforming the UK into a low carbon economy. There is a clear opportunity for the government to support the UK’s offshore industry and this centre will be of great benefit to the sector and the economy.’</p>
<p>The announcements came in the same week Cable revealed details of the Green Investment Bank, set to underpin the government’s low carbon strategy.</p>
<p>He said the private sector funding represented the government’s commitment to increasing investment in clean technologies to support innovation and growth.</p>
<p>‘The government is committed to greening the economy – and despite the difficult financial challenges we face, we have already achieved a great amount, such as a vision for a Green Investment Bank and a commitment to world leading carbon reduction,’ Cable said.</p>
<p>The GIB is set to open in April 2012 with a cash injection of £3bn, which this week Deputy Prime Minister Nick Clegg said was not dependent on the sale of government assets.</p>
<p>Copyright © 2011 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/hgcapital-zouk-funds-get-20m-government-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity-backed power development company Sithe Global Power sells stake in Goreway Station combined cycle power plant</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/private-equity-backed-power-development-company-sithe-global-power-sells-stake-in-goreway-station-combined-cycle-power-plant.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/private-equity-backed-power-development-company-sithe-global-power-sells-stake-in-goreway-station-combined-cycle-power-plant.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:01:57 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=14298</guid>
		<description><![CDATA[Independent power development company Sithe Global Power, through its wholly-owned affiliate, Goreway Luxembourg Holdings, has sold a 25 per cent ownership interest in Goreway Station, an 875MW combined cycle power generating facility, to Chubu Electric Power Goreway, a wholly-owned subsidiary of Chubu Electric Power Company, Inc. and Toyota Tsusho Goreway Netherlands, a wholly-owned subsidiary of Toyota Tsusho Corporation.]]></description>
			<content:encoded><![CDATA[<p><strong>Independent power development company Sithe Global Power, through its wholly-owned affiliate, Goreway Luxembourg Holdings, has sold a 25 per cent ownership interest in Goreway Station, an 875MW combined cycle power generating facility, to Chubu Electric Power Goreway, a wholly-owned subsidiary of Chubu Electric Power Company, Inc. and Toyota Tsusho Goreway Netherlands, a wholly-owned subsidiary of Toyota Tsusho Corporation.</strong></p>
<p>Goreway Station recently commenced commercial operation in Brampton, Ontario</p>
<p>Sithe Goreway Luxco will retain a 50 per cent ownership stake in the Goreway Station and Sithe Global&#8217;s Canadian operating services affiliate will continue to provide operations and maintenance services to the project, the company said. The project&#8217;s accelerated clean energy supply contract with the Ontario Power Authority and its existing debt financing arrangements are unaffected by the transaction.</p>
<p>Bruce Wrobel, Sithe Global&#8217;s chairman and CEO, said, ‘The completion of the Goreway plant is a major milestone in Sithe Global&#8217;s effort to build a portfolio of clean generating facilities using the most advanced technology available to meet consumer needs. Chubu and Toyota Tsusho are best-in-class partners for us on a project like Goreway. We sincerely welcome them to the Goreway team and look forward to working with them on future Sithe Global projects.&#8217;</p>
<p>Sithe Global is indirectly owned approximately 80 per cent by Blackstone SGP Capital Partners (Cayman) IV, an affiliate of private equity giant The Blackstone Group, and management, led by CEO Bruce Wrobel, with the remaining approximately 20 per cent stake held by investment funds managed by privately-held investment firm Reservoir Capital Group.</p>
<p>David Foley, a senior managing director of The Blackstone Group with responsibility for Blackstone&#8217;s investments in the energy sector, said, ‘Sithe Global is committed to identifying and developing power projects that meet the needs of the local community using the best available environmental technologies, while providing attractive returns to its investors. We are pleased to welcome Chubu and Toyota Tsusho to partner with us on our Goreway plant.&#8217;</p>
<p>Blackstone&#8217;s investment in Sithe Global has been made to facilitate Sithe Global&#8217;s plans to develop, finance, construct and operate electric power generation facilities in North America and certain international markets, according to a statement.</p>
<p>Sithe Global has a portfolio of power plant projects, including approximately 2,850MW of conventional and alternative energy projects in the US and approximately 4,000MW of similar projects under development in other international markets, including the 250MW Bujagali hydroelectric project in Uganda, one of the largest private energy investments in Sub-Saharan Africa, which is currently under construction.</p>
<p>Copyright © 2009 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/private-equity-backed-power-development-company-sithe-global-power-sells-stake-in-goreway-station-combined-cycle-power-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in renewables overtakes fossil fuels as $155bn put into clean energy in 2008, according to UN report</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/investment-in-renewables-overtakes-fossil-fuels-as-155bn-put-into-clean-energy-in-2008-according-to-un-report.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/investment-in-renewables-overtakes-fossil-fuels-as-155bn-put-into-clean-energy-in-2008-according-to-un-report.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:38:39 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[biomass/biofuel]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[knowledge bank]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[photovoltaic]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=9990</guid>
		<description><![CDATA[In 2008, $155bn was invested in clean energy companies and projects worldwide, not including large hydro, according to a new report from the UN.]]></description>
			<content:encoded><![CDATA[<p><strong>In 2008, $155bn was invested in clean energy companies and projects worldwide, not including large hydro, according to a new report from the UN.</strong></p>
<p>Of this, $13.5bn of new private investment went into companies developing and scaling-up new technologies alongside $117bn of investment in renewable energy projects from geothermal and wind to solar and biofuels.<br />
Extremely difficult financial market conditions prevailed during 2008 as a result of the global economic crisis, the report said. Nevertheless, investment in clean energy topped 2007&#8242;s record investments by 5 per cent in large part as a result of China, Brazil and other emerging economies.</p>
<p>Of the $155bn, $105bn was spent directly developing 40GW of power generating capacity from wind, solar, small-hydro, biomass and geothermal sources. A further $35bn was spent on developing 25GW of large hydropower, according to the report.</p>
<p>This $140bn investment in 65GW of low carbon electricity generation compares with the estimated $250bn spent globally in 2008 constructing 157GW of new power generating capacity from all sources.</p>
<p>It means that renewables currently account for the majority of investment and over 40 per cent of actual power generation capacity additions last year.</p>
<p>Achim Steiner, UN Under-Secretary General and UNEP Executive Director, said, ‘Without doubt the economic crisis has taken its toll on investments in clean energy when set against the record-breaking growth of recent years. Investment in the United States fell by two per cent and in Europe growth was very much muted. However, there were also some bright points in 2008 especially in developing economies-China became the world&#8217;s second largest wind market in terms of new capacity and the world&#8217;s biggest photovoltaic manufacturer and a rise in geothermal energy may be getting underway in countries from Australia to Japan and Kenya.&#8217;</p>
<p>Copyright © 2009 NewNet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/investment-in-renewables-overtakes-fossil-fuels-as-155bn-put-into-clean-energy-in-2008-according-to-un-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK listed investment company Low Carbon Accelerator releases annual report</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-listed-investment-company-low-carbon-accelerator-releases-annual-report.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-listed-investment-company-low-carbon-accelerator-releases-annual-report.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:16:13 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=7929</guid>
		<description><![CDATA[UK AIM-listed investment company Low Carbon Accelerator has announced its results for the year ended 30 November 2008.]]></description>
			<content:encoded><![CDATA[<p><strong>UK AIM-listed investment company Low Carbon Accelerator has announced its results for the year ended 30 November 2008.</strong></p>
<p>According to the firm, LCA has well diversified portfolio set to benefit from green stimulus packages in US and EU.</p>
<p>Andrew Affleck, executive chairman of Low Carbon Investors, LCA&#8217;s investment manager, said, ‘As the first listed venture fund in the low-carbon sector, LCA is a pioneer in its field and has seen strong progress across many of its portfolio of 13 investee companies. However, as a pioneer, it is far from immune to market conditions and has had to take some proactive and decisive steps to adapt to the changing economic conditions, particularly the downturn in the building and building materials sector, by focusing its resources and capital onto those investees that have the strongest growth prospects over the next two years.</p>
<p>‘It is the investment manager&#8217;s belief that strong legislative drivers worldwide, coupled with social demand over environmental concerns, continue to make the low-carbon sector an attractive market for investment. The share price is trading at a large discount to NAV but the investment manager is expecting to see the first increases in NAV based on this existing portfolio of investments during the next year,&#8217; he added.</p>
<p>Low Carbon Accelerator listed on the AIM Market of the London Stock Exchange on 11 October 2006, raising £44.5m.</p>
<p>The company targets significant minority (predominately 25 per cent and above) holdings in unquoted private companies in sectors including  buildings, fuels, energy efficiency and energy generation.</p>
<p>Copyright © 2009 newnet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-listed-investment-company-low-carbon-accelerator-releases-annual-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

