<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; energy generation</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/tag/energy-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Fri, 25 May 2012 17:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HgCapital, zouk funds get £20m government cash</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/hgcapital-zouk-funds-get-20m-government-cash.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/hgcapital-zouk-funds-get-20m-government-cash.html#comments</comments>
		<pubDate>Thu, 26 May 2011 15:23:29 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[HgCapital]]></category>
		<category><![CDATA[zouk]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=43351</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-42524" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2011/04/pound_70.jpg" alt="" width="70" height="70" />Two clean energy funds, Zouk Cleantech 2 and HgCapital Renewable Power Partners, will receive capital from the UK government, as it announces it will also launch on Offshore Renewable Energy technology and innovation centre.
]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/hgcapital-zouk-funds-get-20m-government-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity-backed power development company Sithe Global Power sells stake in Goreway Station combined cycle power plant</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/private-equity-backed-power-development-company-sithe-global-power-sells-stake-in-goreway-station-combined-cycle-power-plant.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/private-equity-backed-power-development-company-sithe-global-power-sells-stake-in-goreway-station-combined-cycle-power-plant.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:01:57 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=14298</guid>
		<description><![CDATA[Independent power development company Sithe Global Power, through its wholly-owned affiliate, Goreway Luxembourg Holdings, has sold a 25 per cent ownership interest in Goreway Station, an 875MW combined cycle power generating facility, to Chubu Electric Power Goreway, a wholly-owned subsidiary of Chubu Electric Power Company, Inc. and Toyota Tsusho Goreway Netherlands, a wholly-owned subsidiary of Toyota Tsusho Corporation.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/private-equity-backed-power-development-company-sithe-global-power-sells-stake-in-goreway-station-combined-cycle-power-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in renewables overtakes fossil fuels as $155bn put into clean energy in 2008, according to UN report</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/investment-in-renewables-overtakes-fossil-fuels-as-155bn-put-into-clean-energy-in-2008-according-to-un-report.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/investment-in-renewables-overtakes-fossil-fuels-as-155bn-put-into-clean-energy-in-2008-according-to-un-report.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:38:39 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[knowledge bank]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East and Israel]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[photovoltaic]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=9990</guid>
		<description><![CDATA[In 2008, $155bn was invested in clean energy companies and projects worldwide, not including large hydro, according to a new report from the UN.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/alternative-energy-analysis/investment-in-renewables-overtakes-fossil-fuels-as-155bn-put-into-clean-energy-in-2008-according-to-un-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK listed investment company Low Carbon Accelerator releases annual report</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-listed-investment-company-low-carbon-accelerator-releases-annual-report.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-listed-investment-company-low-carbon-accelerator-releases-annual-report.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:16:13 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=7929</guid>
		<description><![CDATA[UK AIM-listed investment company Low Carbon Accelerator has announced its results for the year ended 30 November 2008.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/uk-listed-investment-company-low-carbon-accelerator-releases-annual-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

