<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy World Network (NewNet) &#187; materials</title>
	<atom:link href="http://www.newenergyworldnetwork.com/investor-news/tag/materials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyworldnetwork.com/investor-news</link>
	<description>Essential News &#38; Analysis</description>
	<lastBuildDate>Fri, 25 May 2012 17:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Materials giant Honeywell expands capacity for low-global-warming-potential product</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/materials-giant-honeywell-expands-capacity-for-low-global-warming-potential-product.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/materials-giant-honeywell-expands-capacity-for-low-global-warming-potential-product.html#comments</comments>
		<pubDate>Tue, 17 May 2011 14:30:05 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=43088</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-37157" src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2010/11/emissions_702.jpg" alt="" width="70" height="70" />Specialty materials manufacturer Honeywell has tripled production capacity for its low-global-warming-potential product to meet the growing need for the material.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/materials-giant-honeywell-expands-capacity-for-low-global-warming-potential-product.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferro issues public offering of 29.5 million shares of common stock</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/ferro-issues-public-offering-of-295-million-shares-of-common-stock.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/ferro-issues-public-offering-of-295-million-shares-of-common-stock.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:36:48 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[company news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=16498</guid>
		<description><![CDATA[Specialty materials company Ferro Corporation is offering to sell 29.5 million shares of its common stock in an underwritten offering. The underwriters have been granted an over-allotment option to purchase up to an additional 4.425 million shares of common stock.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/ferro-issues-public-offering-of-295-million-shares-of-common-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferro launches solar aluminum paste production at Suzhou, China manufacturing facility</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/ferro-launches-solar-aluminum-paste-production-at-suzhou-china-manufacturing-facility.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/ferro-launches-solar-aluminum-paste-production-at-suzhou-china-manufacturing-facility.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:46:14 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=14770</guid>
		<description><![CDATA[Materials company Ferro Corporation's Electronic Material Systems (EMS) business unit has begun production of solar aluminum paste at its expanded Suzhou, China, facility.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/solar/ferro-launches-solar-aluminum-paste-production-at-suzhou-china-manufacturing-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US green materials company Novomer raises $14m in venture financing</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/us-green-materials-company-novomer-raises-14m-in-venture-financing.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/us-green-materials-company-novomer-raises-14m-in-venture-financing.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:47:00 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=13250</guid>
		<description><![CDATA[Early stage venture capital firm OVP Venture Partners has led a $14m Series B funding round for US green materials company Novomer, according to reports.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/us-green-materials-company-novomer-raises-14m-in-venture-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SouthWest NanoTechnologies gains $3m investment for carbon nanotube products from US growth capital investor Insight Technology Capital Partners</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/southwest-nanotechnologies-gains-3m-investmemt-for-carbon-nanotube-products-from-us-growth-capital-investor-insight-technology-capital-partners.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/southwest-nanotechnologies-gains-3m-investmemt-for-carbon-nanotube-products-from-us-growth-capital-investor-insight-technology-capital-partners.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:00:42 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=11454</guid>
		<description><![CDATA[Michigan, US-based growth capital investor Insight Technology Capital Partners is to invest up to $3m in SouthWest NanoTechnologies Inc., a developer and manufacturer of single-wall carbon nanotubes and specialty multiwall nanotubes.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/southwest-nanotechnologies-gains-3m-investmemt-for-carbon-nanotube-products-from-us-growth-capital-investor-insight-technology-capital-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listed cleantech investor Ludgate Environmental Fund announces £1m in working capital to environmentally responsible packaging company Rapid Action Packaging</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/listed-cleantech-investor-ludgate-environmental-fund-announces-1m-in-working-capital-to-environmentally-responsible-packaging-company-rapid-action-packaging.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/listed-cleantech-investor-ludgate-environmental-fund-announces-1m-in-working-capital-to-environmentally-responsible-packaging-company-rapid-action-packaging.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:39:52 +0000</pubDate>
		<dc:creator>New Energy World Network</dc:creator>
				<category><![CDATA[deal news]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=11442</guid>
		<description><![CDATA[Ludgate Environmental Fund, the AIM-listed investment company focused on the environmental/cleantech sector, has announced the provision of a £1m working capital facility to environmentally responsible packaging company Rapid Action Packaging. This amount is additional to the £4m invested by LEF into equity and Cumulative Unsecured Loan Stock of RAP in May 2008, the company said.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/renewable-energy-news/by-technology/energy-efficiency/listed-cleantech-investor-ludgate-environmental-fund-announces-1m-in-working-capital-to-environmentally-responsible-packaging-company-rapid-action-packaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewNet Investor Profile, Scott MacDonald, Emerald Technology Ventures</title>
		<link>http://www.newenergyworldnetwork.com/investor-news/clean-energy-investor-profiles/newnet-investor-profile-scott-macdonald-partner-emerald-technology-ventures.html</link>
		<comments>http://www.newenergyworldnetwork.com/investor-news/clean-energy-investor-profiles/newnet-investor-profile-scott-macdonald-partner-emerald-technology-ventures.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:46:16 +0000</pubDate>
		<dc:creator>Benjamin Chambers</dc:creator>
				<category><![CDATA[profiles]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[investor profile]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.newenergyworldnetwork.com/?p=565</guid>
		<description><![CDATA[<a href="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2008/09/new_scottmacdonald.jpg"><img src="http://www.newenergyworldnetwork.com/investor-news/wp-content/uploads/2008/09/new_scottmacdonald-150x150.jpg" alt="" title="new_scottmacdonald" width="80" height="80" class="alignleft size-thumbnail wp-image-570" /></a>Scott MacDonald on taking cleantech mainstream, on smart grid, on sector expertise, on the evolution of an industry and on feeling good about the money you make.

Emerald Technology Ventures was founded in 2000. The firm focuses exclusively on innovative technologies in energy, advanced materials and water. Emerald has 19 team members in offices in Zurich, Switzerland and Montreal, Canada, The firm manages three venture capital funds and two venture capital portfolio mandates totaling over €300m.]]></description>
		<wfw:commentRss>http://www.newenergyworldnetwork.com/investor-news/clean-energy-investor-profiles/newnet-investor-profile-scott-macdonald-partner-emerald-technology-ventures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

